Team: Bearly Ready (22) |
Captain | Ben Mueller |
Boat 1 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | Medium |
Helmsman | Ben Mueller |
---|
Crew | Rees Tindall |
---|
Boat 2 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | (X-Large/X-Small) |
Helmsman | Guthrie Braun |
---|
Crew | Emily Mueller |
---|
Boat 3 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | L/M |
Helmsman | Blake Behrens |
---|
Crew | Caroline Keeffe-Jones |
---|
| Confirmed |
| |
| |
Team: Camels (25) |
Captain | Ceci Bohan |
Boat 1 Information |
---|
Fee | General,
|
---|
T-Shirt Sizes (Skipper/Crew)? | M/M |
Helmsman | Walter Henry |
---|
Crew | Liz Davis |
---|
Boat 2 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | XL/M |
Helmsman | CJ McKenna |
---|
Crew | Ceci Bohan |
---|
Boat 3 Information |
---|
Fee | General,
|
---|
T-Shirt Sizes (Skipper/Crew)? | XL/M |
Helmsman | Tommy Whittemore |
---|
Crew | Allie Tillinghast |
---|
| Pending |
| |
| |
Team: Crockpot Mentality (11) |
Captain | Ryan McGauley |
Boat 1 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | M/S |
Helmsman | Ryan McGauley |
---|
Crew | Katelyn McGauley |
---|
Boat 2 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | M/M |
Helmsman | Jack Redmond |
---|
Crew | Libby Redmond |
---|
Boat 3 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | XL/S |
Helmsman | Ian Hopkins Guerra |
---|
Crew | Lanie Ferrarone |
---|
| Confirmed |
| |
| |
Team: Down to the Wire (3) |
Captain | Jack Hogan |
Boat 1 Information |
---|
Fee | General,
|
---|
T-Shirt Sizes (Skipper/Crew)? | TBD / M |
Helmsman | TBD |
---|
Crew | Jack Hogan |
---|
Continue team registration | Register the next boat |
| Pending |
| |
| |
Team: Eagles (19) |
Captain | Colleen O'Brien |
Boat 1 Information |
---|
Fee | General,
|
---|
T-Shirt Sizes (Skipper/Crew)? | medium |
Helmsman | Colleen OBrien |
---|
Crew | Laura Ferraris |
---|
Boat 2 Information |
---|
Fee | General,
|
---|
T-Shirt Sizes (Skipper/Crew)? | Medium/Large |
Helmsman | Michaela O'Brien |
---|
Crew | Lilly Mathieu |
---|
Boat 3 Information |
---|
Fee | General,
|
---|
T-Shirt Sizes (Skipper/Crew)? | large/medium |
Helmsman | Wade Waddell |
---|
Crew | Emily Gonzalez |
---|
| Pending |
| |
| |
Team: Foggy Tackers (1) |
Captain | SAMEENA SHAFFEEULLAH |
Boat 1 Information |
---|
Fee | MIT/NU, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | XL/XS |
Helmsman | Sam White |
---|
Crew | Sameena Shaffeeullah |
---|
Boat 2 Information |
---|
Fee | MIT/NU, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | M/S |
Helmsman | Ty Ingram |
---|
Crew | Fiona McKellar |
---|
Boat 3 Information |
---|
Fee | MIT/NU, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | M/M |
Helmsman | Ivan Shestopalov |
---|
Crew | Ayaka Okawa |
---|
| Confirmed |
| |
| |
Team: Hillsides (12) |
Captain | Ansgar Jordan |
Boat 1 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | M, S |
Helmsman | Ansgar Jordan |
---|
Crew | Ann Sheridan |
---|
Boat 2 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | L, S |
Helmsman | Samuel Merson |
---|
Crew | Celia Byrne |
---|
Boat 3 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | L |
Helmsman | Alex Fasolo |
---|
Crew | |
---|
| Confirmed |
| |
| |
Team: Husky Beavers (7) |
Captain | CARTER BROCK |
Boat 1 Information |
---|
Fee | MIT/NU, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | L/M |
Helmsman | Carter Brock |
---|
Crew | Morgan TerMaat |
---|
Boat 2 Information |
---|
Fee | MIT/NU, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | M/M |
Helmsman | Santiago Hirschmann |
---|
Crew | Maile Jim |
---|
Boat 3 Information |
---|
Fee | MIT/NU, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | S/M |
Helmsman | Dana Haig |
---|
Crew | Zoe Fisher |
---|
| Confirmed |
| |
| |
Team: Jib Jerkers (4) |
Captain | Connor McHugh |
Boat 1 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | L/S |
Helmsman | Connor McHugh |
---|
Crew | Abby Baird |
---|
Boat 2 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | M/M |
Helmsman | Jack Roman |
---|
Crew | Carter Sheehan |
---|
Boat 3 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | M/S |
Helmsman | Drew Mastovsky |
---|
Crew | Jancy Grayson |
---|
| Confirmed |
| |
| |
Team: Little Onions (18) |
Captain | Lucy Meagher |
Boat 1 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | M and L |
Helmsman | Lucy Meagher |
---|
Crew | Dom Spinola |
---|
Boat 2 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | M/L |
Helmsman | Riley Read |
---|
Crew | Michaela ODonnell |
---|
Boat 3 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | M/M |
Helmsman | Tavia Smith |
---|
Crew | Dawson Chambers |
---|
| Confirmed |
| |
| |
Team: Live Laugh Lark (23) |
Captain | Connor Rosow |
Boat 1 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | M/S |
Helmsman | Connor Rosow |
---|
Crew | Laina Putnam |
---|
Boat 2 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | L/S |
Helmsman | Connor Sheridan |
---|
Crew | Cindy Wang |
---|
Boat 3 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | M/M |
Helmsman | Patrick Mulcahy |
---|
Crew | Addie Straub |
---|
| Confirmed |
| |
| |
Team: Metro-North Mariners (17) |
Captain | Henry Burnes |
Boat 1 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | L/L |
Helmsman | Henry Burnes |
---|
Crew | Anisha Arcot |
---|
Boat 2 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | M/S |
Helmsman | Eli Burnes |
---|
Crew | Meredith Ryan |
---|
Boat 3 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | M/S |
Helmsman | Chrissie Klingler |
---|
Crew | KB Knapp |
---|
| Confirmed |
| |
| |
Team: name 6 women (21) |
Captain | Emma Cowles |
Boat 1 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | Medium/small |
Helmsman | Emma Cowles |
---|
Crew | Jessi Avila-Shah |
---|
Boat 2 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | Medium/medium |
Helmsman | Carmen Cowles |
---|
Crew | Catherine Cheung |
---|
Boat 3 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | Medium/medium |
Helmsman | Carly Costikyan |
---|
Crew | Mary Madaus |
---|
| Confirmed |
| |
| |
Team: Naturally Light (8) |
Captain | Courtland Doyle |
Boat 1 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | L/M |
Helmsman | Courtland Doyle |
---|
Crew | Eloise Goedkoop |
---|
Boat 2 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | L/M |
Helmsman | John Eastman |
---|
Crew | Cody Lamoreux |
---|
Boat 3 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | M/M |
Helmsman | Oscar Macgillvary |
---|
Crew | Maisie Macgillvary |
---|
| Confirmed |
| |
| |
Team: Pete's Meats (& Gillian) (2) |
Captain | Peter Thibodeau |
Boat 1 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | Large/Medium |
Helmsman | Peter Thibodeau |
---|
Crew | Luke Quine |
---|
Boat 2 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | M/M |
Helmsman | Robby Gearon |
---|
Crew | Michael Houllahan |
---|
Boat 3 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | L/S |
Helmsman | Michael Munger |
---|
Crew | Gillian Winn |
---|
| Confirmed |
| |
| |
Team: Puff, Puff, Pass (20) |
Captain | William Kulas |
Boat 1 Information |
---|
Fee | MIT/NU, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | Small/Medium |
Helmsman | William Kulas |
---|
Crew | Ade Larsen |
---|
Boat 2 Information |
---|
Fee | MIT/NU, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | Large/Small |
Helmsman | Julius Heitkoetter |
---|
Crew | Yitian Zhu |
---|
Boat 3 Information |
---|
Fee | MIT/NU, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | Medium/Small |
Helmsman | Ryan Hoffman |
---|
Crew | Katherine Jankowski |
---|
| Confirmed |
| |
| |
Team: Senile Beavers (6) |
Captain | PAIGE OMURA |
Boat 1 Information |
---|
Fee | MIT/NU, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | S, M |
Helmsman | Paige Omura |
---|
Crew | Marcus Abate |
---|
Boat 2 Information |
---|
Fee | MIT/NU, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | S, S |
Helmsman | Trevor Long |
---|
Crew | Sarah Caso |
---|
Boat 3 Information |
---|
Fee | MIT/NU, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | L, L |
Helmsman | Alec Stewart |
---|
Crew | Will Bailey |
---|
| Confirmed |
| |
| |
Team: Silly Salmons (15) |
Captain | Kaila Pfrang |
Boat 1 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | S/S |
Helmsman | Kaila Pfrang |
---|
Crew | Liz Obermaier |
---|
Boat 2 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | M/S |
Helmsman | John Ped |
---|
Crew | Leila Pfrang |
---|
Boat 3 Information |
---|
Fee | MIT/NU, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | M/S |
Helmsman | Kyle Pfrang |
---|
Crew | Claire Buckley |
---|
| Confirmed |
| |
| |
Team: Suns out BUDS out (14) |
Captain | Tyler Mowry |
Boat 1 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | M/M |
Helmsman | Tyler Mowry |
---|
Crew | Maddie Stull |
---|
Boat 2 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | L/M |
Helmsman | Noah Robitshek |
---|
Crew | Ali Keenan |
---|
Boat 3 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | M/S |
Helmsman | Kyle Dochoda |
---|
Crew | Tiare Sierra |
---|
| Confirmed |
| |
| |
Team: TBD 2 (5) |
Captain | Kyle Easton |
Boat 1 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | Medium/ Small |
Helmsman | Kyle Easton |
---|
Crew | Amelia Carlson |
---|
Boat 2 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | Medium/ Small |
Helmsman | Hector Guzman |
---|
Crew | Kate Klempen |
---|
Boat 3 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | Medium/ Small |
Helmsman | Austen Freda |
---|
Crew | Lindsay Powers |
---|
| Confirmed |
| |
| |
Team: Team RBR (10) |
Captain | Jack Reiter |
Boat 1 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | M/M |
Helmsman | Jack Reiter |
---|
Crew | Addi Harris |
---|
Boat 2 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | medium/small |
Helmsman | Aidan Hoogland |
---|
Crew | Molly Matthews |
---|
Boat 3 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | L/L |
Helmsman | Jack Plavan |
---|
Crew | Sarah Moeder |
---|
| Confirmed |
| |
| |
Team: The Olennators (24) |
Captain | Laura Hamilton |
Boat 1 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | S and L |
Helmsman | Laura Hamilton |
---|
Crew | Talia Levine |
---|
Boat 2 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | m/m |
Helmsman | Kaitlyn Hamilton |
---|
Crew | Janelle Li |
---|
Boat 3 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | M/S |
Helmsman | Katherine McNamara |
---|
Crew | Lily Shore |
---|
| Confirmed |
| |
| |
Team: The Ram Van (13) |
Captain | Lucas Thress |
Boat 1 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | M/M |
Helmsman | Lucas Thress |
---|
Crew | Caroline Newton |
---|
Boat 2 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | L/S |
Helmsman | Patrick Shachoy |
---|
Crew | Ava Belli |
---|
Boat 3 Information |
---|
Fee | General, Registration Paid + $50 Security Deposit Authorization |
---|
T-Shirt Sizes (Skipper/Crew)? | M/M |
Helmsman | Jacob Zils |
---|
Crew | Brendan Sheeran |
---|
| Confirmed |