Description
| Registration
| Entries
Registration Status
|
Learn-to-Sail All-in-One Sunday
| Sun 20-Jul-2014 | 09:00-14:00 |
| Registration Start: | 16-July-2014 at 00:00 |
| Registration End: | 16-July-2014 at midnight |
Entries
| Reg # | Last Name | First Name | Status | ||
|---|---|---|---|---|---|
| 5 | ANDRIAN | RAIVO | Confirmed | ||
| 44 | ANG | SHENG WEI | Confirmed | ||
| 28 | BANDORO | CHRISTOPHER | Confirmed | ||
| 13 | BENSON | MEREDITH ALYSE | Confirmed | ||
| 36 | CARTER | MICHAEL | Confirmed | ||
| 17 | CHAN | WUI YARN | Confirmed | ||
| 40 | CHEN | KEVIN | Confirmed | ||
| 25 | DAVIS | KIMBERLY | Confirmed | ||
| 12 | DENG | JAMES | Confirmed | ||
| 8 | DOAN | JIMMY | Confirmed | ||
| 16 | GAO | YUAN | Confirmed | ||
| 43 | GERASIMOFF | STEVEN | Confirmed | ||
| 45 | GOYA | CHISA | Confirmed | ||
| 46 | GOYA | TSUYOSHI | Confirmed | ||
| 30 | GUO | YUENING | Confirmed | ||
| 31 | Haga | Matthew | Confirmed | ||
| 29 | Liang | Ellis | Confirmed | ||
| 20 | LING | JIAYIN | Confirmed | ||
| 18 | LOYER | JEAN-LOUP | Confirmed | ||
| 9 | LUEVANO | JESUS | Confirmed | ||
| 11 | MARKOPOULOS | GEORGIOS | Confirmed | ||
| 6 | MCVAY | ELAINE | Confirmed | ||
| 22 | MICHAELSON | ARI | Confirmed | ||
| 38 | NAGAKURA | KAZUE | Confirmed | ||
| 26 | Parker | Daniel | Confirmed | ||
| 4 | PAVLICK | STEPHANIE | Confirmed | ||
| 37 | PUNWANEY | NIKHIL | Confirmed | ||
| 1 | QI | YINI | Confirmed | ||
| 2 | QIN | JIRUI | Confirmed | ||
| 3 | ROWAN | JAMES | Confirmed | ||
| 19 | SCHURLE | SIMONE | Confirmed | ||
| 39 | SELTZER | CALLAHAN | Confirmed | ||
| 10 | SUTHERLAND | LUKE | Confirmed | ||
| 42 | TOOTEJA | PRAGYA | Confirmed | ||
| 15 | VOSS | MORGAN | Confirmed | ||
| 33 | WANG | YIDI | Confirmed | ||
| 24 | WANNAKAO | SIPPAKORN | Confirmed | ||
| 41 | Wolff | Eric | Confirmed | ||
| 23 | YOUNG | LISA | Confirmed | ||
| 34 | ZHOU | YILUN | Confirmed |
Cancelations
| Reg # | Last Name | First Name | |
|---|---|---|---|
| 21 | BAO | HONG | |
| 32 | Ishida | Sayaka | |
| 27 | KAPLAN | ANDREY | |
| 7 | MINDYUK | LEONID | |
| 14 | NICHOLSON | ANGELA | |
| 35 | WEN | PATRICK |
Organizers
Questions about this event should be directed to the organizer(s): Eric Gibber