Description
| Registration
| Entries
Registration Status
|
Learn-to-Sail Wednesday Class 2
Wed 26-Aug-2015 | 17:15-19:30 |
Registration Start: | 19-August-2015 at 00:00 |
Registration End: | 26-August-2015 at midnight |
Entries
Reg # | Last Name | First Name | ||
---|---|---|---|---|
3 | AMR | MARYAM | ||
15 | BANN | SEAMUS | ||
9 | BI | PENG | ||
27 | Chen | Jauer | ||
22 | COUCH | CHRISTINA | ||
4 | Debouverie | Emmanuelle | ||
5 | FURUKAWA | CHISHIO | ||
25 | HANSON | ALEX | ||
14 | HE | YIOU | ||
12 | HEER | NATALIE | ||
6 | HUA | BRIAN | ||
16 | HUANG | OLIVIA | ||
10 | Jenssen | Silke | ||
17 | KEATING | NICOLE | ||
26 | KUO | PEI-JENG | ||
19 | PARK | SUNG MIN | ||
18 | SHARMA | PARTHA | ||
20 | Wu | Charles | ||
7 | YANG | YUECHEN | ||
11 | YEVICK | HANNAH | ||
13 | ZULOAGA | MAXIMILIANO SEB |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
21 | Choi | Jongwon | |
1 | Coyne | Michael | |
2 | COYNE | MICHELLE | |
24 | GIBSON | JESSICA | |
8 | Rurak | Troy | |
23 | UNAHALEKHAKA | AUKRIT |
Organizers
Questions about this event should be directed to the organizer(s): Eric Gibber