Description
| Registration
| Entries
Registration Status
|
Learn-to-Sail Wednesday Class 1
Wed 28-May-2014 | 17:15-19:15 |
Registration End: | 28-May-2014 at midnight |
Entries
Reg # | Last Name | First Name | ||
---|---|---|---|---|
5 | ANTAO | DION | ||
4 | Au | Sam | ||
19 | Castro | Daniel | ||
9 | CHEN | MICHELLE | ||
3 | CHEN | WEN | ||
6 | CHOW-GAMBOA | CANDICE | ||
10 | COHEN | ALON | ||
12 | GRIER | DANIEL | ||
29 | He | Ping | ||
1 | HONG | ANDREW | ||
23 | HULL | PETER | ||
21 | Kim | Yoo Joon | ||
15 | LU | LIN | ||
30 | MacQueen | luke | ||
13 | MU | LILI | ||
11 | PERSU | ELENA-MADALINA | ||
22 | Seo | Hyo Young | ||
17 | Shaw | Robbie | ||
7 | SINCHAISRI | WICHINPONG | ||
14 | SOTIRAKI | AIKATERINI | ||
8 | TIMBERS | ELIZABETH | ||
26 | WANG | JONATHAN | ||
16 | WANG | RENZE | ||
27 | WANG | YUHONG | ||
31 | White | Roger |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
20 | BARABAS | CHELSEA | |
18 | CHANG | SHAWN | |
2 | LEDERMAN | OREN | |
24 | ROMANO ALHO | ANDRE | |
25 | YANG | MING | |
28 | ZHANG | XIANG |
Organizers
Questions about this event should be directed to the organizer(s): Theodric Young