Description
| Registration
| Entries
X-Dimension Evening Harbor Sail
Thu 04-Aug-2016 | 17:30-21:30 |
Registration Start: | 30-July-2016 at 00:00 |
Registration End: | 04-August-2016 at midnight |
Entries
Reg # | Last Name | First Name | Status | ||
---|---|---|---|---|---|
3 | Alpern | Thomas | Confirmed | ||
6 | Buck | Arne | Confirmed | ||
7 | Wyglinski | Joanne | Pending | ||
8 | BRIGGS | RANDALL | Pending | ||
9 | LEVY | MIRANDA | Confirmed | ||
10 | TRIPATHI | ANJALI | Confirmed | ||
12 | BRUNSCHWIG | JONAS | Pending | ||
13 | CONWAY | RYAN | Confirmed | ||
14 | GUMUSKAYA | GIZEM | Pending | ||
15 | CHASE | CHRISTINA | Confirmed | ||
16 | RUANE | JONATHAN | Pending | ||
17 | Metrikova | Elena | Pending | ||
20 | BURGER | VIRGINIA | Pending | ||
22 | CENCI | SIMONE | Pending | ||
23 | TIBBETTS | ALETTA | Confirmed | ||
24 | CASTRO GONZALEZ | CARLOS | Pending |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
4 | GILLIS | MARCELA | |
5 | Herrera | Sandro | |
11 | HORMOZI | LAYLA | |
2 | Ivanova | Violeta | |
1 | KORZYNSKI | MACIEJ | |
19 | SCHERMEYER | HANS | |
18 | SHERMAN | BENJAMIN | |
21 | UPTON | SHELLY |
Organizers
Questions about this event should be directed to the organizer(s): SCOTT DYNES