Description
| Registration
| Entries
Registration Status
|
Learn-to-Sail Wednesday Class 2
Wed 15-Jul-2015 | 17:15-19:30 |
Registration Start: | 08-July-2015 at 00:00 |
Registration End: | 15-July-2015 at midnight |
Entries
Reg # | Last Name | First Name | ||
---|---|---|---|---|
16 | ABREU | CLARE | ||
19 | ALTINSOY | MEHMET | ||
6 | BADTMANN | MICHAEL | ||
24 | BEDI | MARIA | ||
23 | BOCHENSKI | TOMASZ | ||
1 | BURTON | WILLIAM | ||
9 | Byambaa | Batzaya | ||
18 | CARLSON | MAX | ||
4 | CONDE ROCHA MURCA | MAYARA | ||
34 | ELBAZ | ALINE | ||
32 | ELBAZ | JOHANN | ||
10 | FARIA BELLANI | CAROLINE | ||
5 | KOENIG | KATHARINA | ||
7 | LORENZ | STEFAN | ||
31 | Magnabosco | Cara | ||
30 | MAYO | JOHN | ||
27 | NG | JUN CHING | ||
2 | RAMSAMY | SAKUNTA PADMA | ||
3 | SOKOL | JULIA | ||
12 | SONG | YUELIN | ||
17 | SPETH | VERENA | ||
20 | TALMY | DAVID | ||
25 | TAN | KAI-JHER | ||
14 | VAN VUGT | AAIKE WILLEM | ||
15 | WANG | XINCHEN | ||
21 | YAKOOBIAN | ANDREW | ||
11 | YANG | LIYU |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
28 | CHNG | WEI | |
33 | KRAMER | JOHN | |
26 | LACHENAUER | AURORA | |
13 | LI | DAN | |
22 | PILLAI | DIVYA | |
29 | SHEIBANI | FARROKH | |
8 | ZHANG | GERAN |
Organizers
Questions about this event should be directed to the organizer(s): Eric Gibber