Description
| Registration
| Entries
Wednesday Night Races
Wed 30-Jul-2014 | 17:30-20:30 |
Registration Start: | 15-July-2014 at 00:00 |
Registration End: | 30-July-2014 at midnight |
Entries
Reg # | Last Name | First Name | Status | ||
---|---|---|---|---|---|
1 | mccarthy | michael | Confirmed | ||
2 | RODRIGUEZ FUENTES | DAVID | Confirmed | ||
3 | Weigl | Dustin | Pending | ||
5 | CHEN | CHIA-CHI | Pending | ||
6 | Pineo | Becky | Confirmed | ||
8 | BALDZHIYSKI | ATANAS | Pending | ||
9 | FRISOLI | SERGIO | Confirmed | ||
10 | Bush | Lawrence | Confirmed | ||
12 | BOVAL | BRETT | Confirmed | ||
13 | DAVIS | MATTHEW | Pending | ||
15 | Stapleton | Sarah | Confirmed |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
11 | BROWN | ERIC | |
14 | MILLAN FERRO | ALFREDO | |
7 | NOTZ | PASCAL | |
4 | Sovie | Kenneth |
Organizers
Questions about this event should be directed to the organizer(s): J ADAM TRAINA