Description
| Registration
| Entries
Registration Status
|
Sunday Harbor Sail on X Dimension
Sun 10-Aug-2014 | 09:00-19:00 |
Registration Start: | 06-August-2014 at 00:00 |
Registration End: | 13-August-2014 at midnight |
Entries
Reg # | Last Name | First Name | Status | ||
---|---|---|---|---|---|
4 | LEFFELL | ALEXANDER | Confirmed | ||
7 | Ivanova | Violeta | Confirmed | ||
9 | PRODAN | ALEKSANDR | Confirmed | ||
10 | Kretsch | Michael | Pending | ||
11 | RODRIGUEZ FUENTES | DAVID | Confirmed | ||
12 | Zaritzky | Gerry | Pending | ||
13 | Bush | Lawrence | Pending | ||
14 | BROWN | ERIC | Confirmed |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
8 | ABUDAYYEH | OMAR | |
2 | DAVIS | MATTHEW | |
1 | DIBENIGNO | MICHAEL | |
5 | KORZYNSKI | MACIEJ | |
6 | SUKHAREV-CHUYAN | LISA | |
3 | VO THANH | MINH TUE |
Organizers
Questions about this event should be directed to the organizer(s): Theodric Young