Description
| Registration
| Entries
Registration Status
|
Learn-to-Sail Wednesday Class 2
Wed 27-May-2015 | 17:15-19:30 |
Registration Start: | 20-May-2015 at 00:00 |
Registration End: | 26-May-2015 at midnight |
Entries
Reg # | Last Name | First Name | Status | ||
---|---|---|---|---|---|
28 | Agrawal | Mitesh | Confirmed | ||
8 | BARBIER | LUCIE | Confirmed | ||
4 | BORCHERS | STEPHANIE | Confirmed | ||
7 | DA SILVA ARAUJO | ANDREIA | Confirmed | ||
9 | DOGUM | RIZKULLAH | Confirmed | ||
27 | FINK | EMMA | Confirmed | ||
15 | HASEGAWA | AI | Confirmed | ||
20 | HOHENBERGER | PAUL | Confirmed | ||
17 | INAMURA | CHIKARA | Confirmed | ||
14 | JUDISS SAVINO | HEITOR | Confirmed | ||
1 | KANNENBERG | WIEBKE | Confirmed | ||
18 | MASHAYEKHI | ALIREZA | Confirmed | ||
13 | MENSHCHIKOV | ALEXANDER | Confirmed | ||
10 | NOGUEIRA FULLER | THANISE | Confirmed | ||
6 | POTT | CHRISTIAN | Confirmed | ||
16 | REDO-SANCHEZ | ALBERT | Confirmed | ||
5 | Reis | Anabela | Confirmed | ||
24 | SHARMA | SUNANDA | Confirmed | ||
21 | SINHA | SHANTANU | Confirmed | ||
3 | STRACKE | FELIX | Confirmed | ||
23 | YANG | JOSEPH | Confirmed |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
22 | DE LA HOZ | KATHERINE | |
2 | DOMENICALE | LORIS | |
19 | EL-ZANFALY | DINA | |
11 | FERREIRA DUARTE | ISABELA | |
12 | JOAQUIM | GUSTAVO | |
26 | KANNAN | LAKSHMI | |
25 | RAMADI | KHALIL |
Organizers
Questions about this event should be directed to the organizer(s): Eric Gibber