Description
| Registration
| Entries
X-Dimension Maine Cruise Leg 1: Thurs 14 Aug - Sun 17 Aug
| Thu 14-Aug-2014 | 17:00-23:45 |
| Fri 15-Aug-2014 | 17:00-23:45 |
| Sat 16-Aug-2014 | 00:00-23:45 |
| Sun 17-Aug-2014 | 00:00-12:00 |
| Registration End: | 14-April-2014 at midnight |
Entries
| Reg # | Last Name | First Name | Status | ||
|---|---|---|---|---|---|
| 1 | SUKHAREV-CHUYAN | LISA | Confirmed | ||
| 2 | SWEENEY | DANIEL | Pending | ||
| 4 | WANG | SIPING | Pending | ||
| 5 | Chave | Robert | Pending | ||
| 6 | Sukharev-Chuyan | Maxim | Confirmed | ||
| 8 | Sovie | Kenneth | Pending | ||
| 9 | mccarthy | michael | Pending | ||
| 10 | BOEHME | SASCHA | Pending | ||
| 11 | Romness | Diane | Confirmed | ||
| 12 | SPITZBERG | JOSHUA | Pending | ||
| 14 | GONZALEZ LOPEZ DEL CASTILLO | IVAN | Pending | ||
| 15 | Willisson | Pace | Pending | ||
| 16 | SANG | WEN | Pending | ||
| 17 | STRUBBE | DAVID | Pending | ||
| 18 | Whipple | Jack | Pending | ||
| 19 | Bush | Lawrence | Pending | ||
| 20 | Lee | Irene | Confirmed | ||
| 21 | BROWN | ERIC | Confirmed | ||
| 22 | REED | RACHEL | Pending | ||
| 23 | SHEEHAN | TRAVIS | Pending |
Cancelations
| Reg # | Last Name | First Name | |
|---|---|---|---|
| 3 | BOVAL | BRETT | |
| 7 | LIMOEIRO | DANILO |
Organizers
Questions about this event should be directed to the organizer(s): SCOTT DYNES