Description
| Registration
| Entries
Registration Status
|
Learn-to-Sail All-in-One Sunday
Sun 10-Aug-2014 | 09:00-14:00 |
Registration Start: | 05-August-2014 at 00:00 |
Registration End: | 06-August-2014 at midnight |
Entries
Reg # | Last Name | First Name | Status | ||
---|---|---|---|---|---|
29 | CAMPOS ALABAU | GIL MARIA | Confirmed | ||
22 | CHEW | RICHARD | Confirmed | ||
2 | CHOI | DONGHYUN | Confirmed | ||
6 | DI | NAN | Confirmed | ||
10 | FLAJOLET | ARTHUR | Confirmed | ||
7 | GARRISON | CATHERINE | Confirmed | ||
5 | Goel | Shivangi | Confirmed | ||
20 | HEYMAN | JULIA | Confirmed | ||
12 | Homrich | John Thomas | Confirmed | ||
23 | Ishida | Sayaka | Confirmed | ||
24 | ISHIDA | SHINJI | Confirmed | ||
16 | KIM | JIWON | Confirmed | ||
1 | LEPIRD | JOHN | Confirmed | ||
15 | LIU | CATHERINE | Confirmed | ||
30 | LIU | FRANK | Confirmed | ||
25 | MILLER | ERIC | Confirmed | ||
11 | MO | STACY | Confirmed | ||
21 | PARK | JOHN | Confirmed | ||
4 | Poddar | Kunal | Confirmed | ||
3 | READ | JOHN | Confirmed | ||
17 | SANCHEZ MONTERO | DAVID RICARDO | Confirmed | ||
19 | SHOME | PRIYANKA | Confirmed | ||
13 | SUN | MENG | Confirmed | ||
8 | WANG | LESLEY | Confirmed | ||
26 | YU | DIMING | Confirmed | ||
14 | ZHANG | JIE | Confirmed | ||
31 | ZHANG | QIFAN | Confirmed | ||
9 | ZHAO | JESSIE | Confirmed |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
27 | BARTELL | ERIC | |
18 | JIAO | XU | |
28 | LU | ALICE |
Organizers
Questions about this event should be directed to the organizer(s): Eric Gibber