Description
| Registration
| Entries
Bluewater Sailing Skills Clinic
Sun 07-Aug-2016 | 14:30-18:30 |
Registration Start: | 17-July-2016 at 00:00 |
Registration End: | 07-August-2016 at midnight |
Entries
Reg # | Last Name | First Name | Status | ||
---|---|---|---|---|---|
1 | BALLEW | JOHN | Confirmed | ||
2 | Lockwood | Daniel | Confirmed | ||
3 | KORZYNSKI | MACIEJ | Confirmed | ||
4 | Herrera | Sandro | Confirmed | ||
5 | GIRARD | HENRI-LOUIS | Confirmed | ||
6 | BRIGGS | RANDALL | Confirmed | ||
7 | UPTON | SHELLY | Confirmed | ||
9 | CONWAY | RYAN | Confirmed | ||
10 | BURGER | VIRGINIA | Confirmed | ||
11 | RILEY | JAMES | Confirmed | ||
12 | EOW | GREGORY | Confirmed | ||
13 | SHAH | ANKIT | Confirmed | ||
14 | Mannai | Sebastien | Confirmed | ||
15 | CENCI | SIMONE | Confirmed | ||
16 | Wyglinski | Joanne | Confirmed | ||
17 | CHASE | CHRISTINA | Confirmed | ||
18 | SHANER | SAMUEL | Confirmed | ||
20 | Savol | Andrej | Confirmed | ||
21 | MUTO | STEPHANIE | Confirmed | ||
22 | LEVY | MIRANDA | Confirmed | ||
23 | VAHLE | WILLIAM | Confirmed | ||
24 | PARK | JUNYOUNG | Confirmed | ||
25 | Matos-Lurquin | Wendy | Confirmed | ||
26 | Ascano | Maria | Pending | ||
27 | ALVES | ANSELMO CASSIANO | Pending |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
8 | BRUNSCHWIG | JONAS | |
19 | JAROENSRI | RONNACHAI |
Organizers
Questions about this event should be directed to the organizer(s): J ADAM TRAINA