Description
| Registration
| Entries
Registration Status
|
Learn-to-Sail Wednesday Class 1
Wed 03-Sep-2014 | 17:15-19:15 |
Registration Start: | 20-August-2014 at 00:00 |
Registration End: | 03-September-2014 at midnight |
Entries
Reg # | Last Name | First Name | ||
---|---|---|---|---|
30 | ALOMAR | AYMAN | ||
83 | ALVAREZ MELIS | DAVID | ||
33 | ALWAFI | NAFEA | ||
76 | BARRY | B. CAEL | ||
64 | BIGGS | MAX | ||
59 | BUI | LILIAN | ||
74 | Buscher | Stephanie | ||
79 | CANNING | JULIA | ||
17 | CAVALLO | ALBERTO | ||
20 | CHEN | YUE | ||
13 | COMI | DAVID | ||
40 | CSALA | DENES | ||
92 | DACHIARDI | DAVID | ||
26 | DENNETT | CODY | ||
77 | DOMINGUEZ MOLET | TOMAS | ||
7 | Erdelyi-Perez | Maya | ||
72 | Espedal | Bjarte | ||
28 | FAKEIHA | SAEED | ||
67 | FERNANDES ARAUJO | ARTHUR | ||
15 | Fu | Pingchuan | ||
78 | FULLER | MEGAN | ||
66 | GATEWOOD | HUNTER | ||
80 | Giaimo | Cara | ||
32 | GLOGOWSKI | DANIEL | ||
57 | Gonzalez | Desiree | ||
45 | GONZALEZ ROJAS | PALOMA | ||
96 | GREEN | DRUCK | ||
61 | GUPTA | ANIKA | ||
95 | GUTIN | ELI | ||
89 | HARTNETT | MATTHEW | ||
91 | Harvey-Buschel | Jonathan | ||
34 | HAZI | JOSEF | ||
70 | Henderson | Alessandra | ||
16 | JAIN | PRANAY | ||
85 | JAMADAGNI | NAKUL | ||
11 | JIANG | BO | ||
43 | KASPAR | ALEXANDRE | ||
60 | Kilburn | Lilia | ||
82 | KOH | DAX | ||
4 | KONOMI | EVA | ||
54 | KOPPULA | SKANDA | ||
50 | LEE | TONGSIK | ||
87 | LEHR | ROBERT | ||
52 | LI | ZHUOXUAN | ||
65 | LIN | CHEN | ||
93 | Liu | Yi | ||
81 | LIU | YUN | ||
37 | LIU | ZENG | ||
25 | LOPEZ-CORDERO | WILLIAM | ||
31 | LU | HAIHAO | ||
24 | LYON | NATHANIEL | ||
5 | MARCHESE | CLINT | ||
73 | MCCORD | JOSEPH | ||
90 | MCLAUGHLIN | KATHARINA | ||
88 | MILLER | SALLY | ||
10 | MORRIS | OWEN | ||
27 | Ng | Yee Sian | ||
47 | Okle | Jan | ||
62 | PULLY | LAUREN | ||
58 | Raiman | Jonathan | ||
56 | RAPOPORT | LEONID | ||
55 | RODRIGUEZ | ADRIANNA | ||
41 | SAYLAN HATIPOGLU | SUEDA | ||
94 | Scully | Tim | ||
36 | Shimonov | Dor | ||
49 | TABELLINI | MARCO | ||
86 | TSONTZOS | LAMPROS | ||
29 | TUNUSI | ABDULAZIZ | ||
48 | Vlavianos | Nikolaos | ||
2 | VOELLER | ELIZABETH | ||
63 | Webb | Claire | ||
42 | WU | XUN | ||
38 | XU | KAI | ||
84 | YEO | HUI TING GRACE | ||
21 | ZANZE | BRENDA | ||
12 | ZHANG | DANWEI | ||
19 | ZHANG | QIN | ||
71 | Zhang | Yahui | ||
9 | ZHANG | YU | ||
69 | ZHAO | NILU |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
51 | ALORA | JOHN IRVIN | |
23 | BEACHAM | OLIVER | |
53 | BLOMBERG | PER NIKLAS | |
35 | EL GHAZZI | OUSAMA | |
39 | FANG | CHENJUN | |
14 | HE | HELEN | |
44 | LEE | YAT FEI | |
18 | LEIDE | ALEXANDER | |
3 | MCGOVERN | JAMES | |
46 | MENG | KEVIN | |
68 | MICHON | JEROME | |
22 | RICKARDS | HARRY | |
6 | SETTHALIKHIT | THITIKORN | |
8 | TECHASUPATKUL | NUTTHA | |
1 | WEAVER | DANIEL | |
75 | Yakzan | Mounir |
Organizers
Questions about this event should be directed to the organizer(s): Theodric Young