Description
| Registration
| Entries
Registration Status
|
Learn-to-Sail Wednesday Class 1
Wed 03-Jun-2015 | 17:15-19:30 |
Registration Start: | 26-May-2015 at 00:00 |
Registration End: | 02-June-2015 at midnight |
Entries
Reg # | Last Name | First Name | ||
---|---|---|---|---|
17 | ALDAJANI | OMAR | ||
21 | AYZENBERG | YADID | ||
37 | BAJWA | AYESHA | ||
4 | CAN | HAZAL | ||
32 | CHEN | YING-CHOU | ||
31 | CHOI | YOUN-JENG | ||
16 | FERNANDEZ | SERGIO | ||
19 | FONG | HUI NI GRACE | ||
36 | GARCHA | PREETINDER | ||
14 | GAUTHIER | CHARLES | ||
20 | Keyes | Lily | ||
6 | LAZAROVICH | AMIR | ||
34 | MENG | KEVIN | ||
3 | MERCADO | DAVID | ||
11 | OCHOA | JULIETH | ||
30 | PAPAIOANNOU | DEMETRIOS | ||
22 | PHILIPPOU | MELINA | ||
18 | RACCA | STEPHEN | ||
2 | ROCHER | LUC | ||
35 | ROZENDO XAVIER DOS SANTOS | CAROLINE | ||
7 | SATAT | GUY | ||
10 | SHAH | RUSHINA | ||
25 | SOTTILE | MAURO | ||
28 | TURAN | IRMAK | ||
23 | VON ERLACH | THOMAS | ||
5 | WATARI | RAKU | ||
27 | WEISS DA SILVA LIMA | ARTHUR |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
13 | AROIAN | LAUREL | |
12 | Atilano | Mariana | |
33 | BISWAS | AMARTYA SHANKHA | |
26 | CHOO | W CHRISTOPHER | |
9 | CHURIKOVA | ALEXANDRA | |
24 | EINZINGER | MARKUS | |
15 | JAIN | LAKSHYA | |
29 | KALAKOU | SOFIA | |
1 | Khabbazan | Mona | |
8 | ZHANG | ZHENNING |
Organizers
Questions about this event should be directed to the organizer(s): Eric Gibber