Description
| Registration
| Entries
Registration Status
|
Lynx Harbor Trip - Sunday
Sun 06-Oct-2013 | 08:00-17:00 |
Registration End: | 05-October-2013 at midnight |
Entries
Reg # | Last Name | First Name | Status | ||
---|---|---|---|---|---|
4 | AGGARWAL | NANCY | Confirmed | ||
3 | BISCHOF | THOMAS | Confirmed | ||
1 | BOEHME | SASCHA | Confirmed | ||
12 | HERRINGTON | WILLIAM | Confirmed | ||
13 | LIN | CYNTHIA | Confirmed | ||
2 | mccarthy | michael | Confirmed | ||
11 | McClean | Jarrod | Confirmed | ||
8 | POMEROY | CAPPIE | Confirmed | ||
9 | ZHANG | XIAOYUE | Confirmed |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
7 | JAVIS | CLAIRE | |
5 | KORZYNSKI | MACIEJ | |
6 | MONTERO | JUAN | |
10 | WANG | WADE |
Organizers
Questions about this event should be directed to the organizer(s): WILLIAM HERRINGTON