Description
| Registration
| Entries
Wednesday Evening Rogue Racing
Wed 16-Oct-2013 | 17:00-21:00 |
Registration End: | 14-October-2013 at midnight |
Entries
Reg # | Last Name | First Name | Status | ||
---|---|---|---|---|---|
1 | Sovie | Kenneth | Pending | ||
2 | mccarthy | michael | Pending | ||
3 | Krueger | Elizabeth | Confirmed | ||
6 | FALK | KERSTIN | Confirmed | ||
7 | Bush | Lawrence | Pending | ||
8 | CZAIKA | ELLEN | Confirmed | ||
12 | Willisson | Pace | Confirmed |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
5 | BOVAL | BRETT | |
9 | ESCUDERO | DIEGO | |
4 | HESS | AUSTIN | |
11 | MIKESELL | THOMAS | |
10 | Romanow | peter |
Organizers
Questions about this event should be directed to the organizer(s): STEVEN BUSSOLARI