Description
| Registration
| Entries
Registration Status
|
Learn-to-Sail Wednesday Class 1
Wed 20-Apr-2016 | 17:15-19:15 |
Registration Start: | 15-April-2016 at 00:00 |
Registration End: | 20-April-2016 at midnight |
Entries
Reg # | Last Name | First Name | ||
---|---|---|---|---|
7 | AELLEN | MARIANNE | ||
3 | CHATER | MARIO | ||
8 | HOENSBROECH | FERDINAND MARIA | ||
2 | KADOTA | IGOR | ||
4 | KRISHNAN | ANIRUDH | ||
5 | MIDDLETON | SCOTT | ||
6 | PAN | QINXUAN | ||
1 | YOUNGS | MADELEINE |
Organizers
Questions about this event should be directed to the organizer(s): Eric Gibber