Description
| Registration
| Entries
Wednesday Evening Rogue Racing
Wed 25-Sep-2013 | 05:00-21:00 |
Registration End: | 23-September-2013 at midnight |
Entries
Reg # | Last Name | First Name | Status | ||
---|---|---|---|---|---|
2 | mccarthy | michael | Confirmed | ||
4 | BOVAL | BRETT | Confirmed | ||
5 | FALK | KERSTIN | Confirmed | ||
6 | Bush | Lawrence | Confirmed | ||
8 | MIKESELL | THOMAS | Confirmed |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
3 | Krueger | Elizabeth | |
7 | POMEROY | CAPPIE | |
1 | Sovie | Kenneth |
Organizers
Questions about this event should be directed to the organizer(s): STEVEN BUSSOLARI