Description
| Registration
| Entries
Registration Status
|
Learn-to-Sail Wednesday Class 1
Wed 01-Jul-2015 | 17:15-19:30 |
Registration Start: | 23-June-2015 at 00:00 |
Registration End: | 01-July-2015 at midnight |
Entries
Reg # | Last Name | First Name | ||
---|---|---|---|---|
8 | Andrews | Guy | ||
39 | Chaney | Ron | ||
41 | COHEN | MALKIEL | ||
38 | De Ferrari | Fabio | ||
18 | DIKKALA | SAI NISHANTH | ||
32 | ELBAZ | ALINE | ||
28 | ELBAZ | JOHANN | ||
43 | GAN | YEE LING | ||
19 | GEHRING | CLEMENT | ||
13 | GOFFER | REI | ||
36 | GREENBERG | JULIE | ||
7 | HOROWITZ | JORDAN | ||
33 | Klazen | Joelle | ||
34 | KLEINGARTNER | JUSTIN | ||
3 | Mansfield | John | ||
42 | PAGLIANO | SIMONE | ||
4 | PISONI | RICCARDO | ||
9 | RAHON | JILL | ||
11 | Ramjane | Fara | ||
12 | Rigourd | Samuel | ||
24 | ROGHANIAN | ALI | ||
20 | SOENKSEN | LUIS | ||
30 | TAN | CASSANDRA | ||
31 | TAN | JUN QI | ||
10 | TULLY | MICHAEL | ||
1 | VIRGO | WILTON | ||
37 | Vlavianos | Nikolaos | ||
35 | YANG | LIYU | ||
29 | YAYO | JOHANNES | ||
14 | ZHAO | XUEYING |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
15 | BLOEM | BERNARD | |
5 | del Campo | Maria Victoria | |
2 | EFETOV | DMITRI | |
23 | GURAZIU | WENDI | |
40 | HUYNH | MICHAEL | |
22 | ISAACMAN | GABRIEL | |
16 | JAFFE | CAROLINE | |
27 | KOSOY | ELIZA | |
26 | KWAN | TSZ WAI ALAN | |
17 | MACIAS-NAVARRO | LUIS | |
25 | MCGRATH | ANNA | |
6 | PATTERSON | BYRON | |
21 | VANDERBURGH-WERTZ | DARROW |
Organizers
Questions about this event should be directed to the organizer(s): Eric Gibber