Description
| Registration
| Entries
Registration Status
|
Learn-to-Sail Wednesday Class 2
| Wed 23-Jul-2014 | 17:15-19:15 |
| Registration Start: | 02-July-2014 at 00:00 |
| Registration End: | 23-July-2014 at midnight |
Entries
| Reg # | Last Name | First Name | ||
|---|---|---|---|---|
| 32 | Buck | Arne | ||
| 1 | clararose | voigt | ||
| 31 | FIMBRES | JESSICA | ||
| 26 | GEIGER | JOEL | ||
| 35 | GELLER | SARAH | ||
| 38 | GHENETI | BANTI | ||
| 19 | GONZALEZ URIBE | CARLOS | ||
| 20 | Guo | Shuting | ||
| 36 | Guo | Xuanzong | ||
| 13 | JAGOE | RANDALL | ||
| 7 | Liu | Chaoyang | ||
| 30 | LIU | JEFFREY | ||
| 37 | LUO | TEWEI | ||
| 3 | Moazami Goudarzi | Morteza | ||
| 33 | PANG | JASSIA | ||
| 34 | PRADYAWONG | PRADCHAR | ||
| 2 | SAEEDI | ARDAVAN | ||
| 5 | SHENG | XIA | ||
| 12 | SUMARAC | TAMARA | ||
| 27 | VASUDEVAN | PRASHANT | ||
| 21 | WANG | YURAN | ||
| 22 | Wei | Hua | ||
| 6 | ZHU | YUGAI |
Cancelations
| Reg # | Last Name | First Name | |
|---|---|---|---|
| 28 | Arguelles | Gabrielle | |
| 18 | CHEN | ALICE | |
| 16 | DUMPAWAR | SURUCHI | |
| 25 | DUNKLE | EMILY | |
| 29 | FINSKI | ALEXEI | |
| 4 | GAO | YUAN | |
| 17 | GARDNER | ALYCIA | |
| 9 | Han | Jiwoo | |
| 8 | HAN | JUNGHUN | |
| 10 | Han | Manhyung | |
| 24 | Jaworski | Colin | |
| 14 | JEFFRIES | EMMA | |
| 11 | LABIB | SHAHD | |
| 15 | LALA | SANGEETA | |
| 23 | LEE | HYUNGYONG |
Organizers
Questions about this event should be directed to the organizer(s): Theodric Young