Description
| Registration
| Entries
Registration Status
|
Learn-to-Sail Wednesday Class 2
| Wed 27-Aug-2014 | 17:15-19:15 |
| Registration Start: | 09-August-2014 at 00:00 |
| Registration End: | 27-August-2014 at midnight |
Entries
| Reg # | Last Name | First Name | ||
|---|---|---|---|---|
| 26 | BALADIS | NICHOLAS | ||
| 23 | boussommier | alexandra | ||
| 17 | Cao | Linye | ||
| 28 | DUTTA | SUMIT | ||
| 18 | GABRIS | ANDREW | ||
| 7 | GHARBI | MICHAEL | ||
| 25 | Jarosz | Maxwell | ||
| 16 | KAMINSKI | JERMAIN | ||
| 5 | Kim | Ah-Ram | ||
| 8 | KIRK | BRIAN | ||
| 24 | KUPERMAN | ANNA | ||
| 12 | MEIRELLES | BIANCA | ||
| 13 | MUNDELL | LEE | ||
| 2 | SCOTT | KATHLEEN | ||
| 19 | Shi | Wenjie | ||
| 21 | SHOYOMBO | OLUWADEMILADE | ||
| 6 | WANG | JING | ||
| 9 | WESTPHALEN | LOUIS |
Cancelations
| Reg # | Last Name | First Name | |
|---|---|---|---|
| 11 | APICHITSOPA | NICHA | |
| 3 | BAHM | KRISTA | |
| 15 | CAPUTI | LEONARDO | |
| 22 | DELAWARE | BENJAMIN | |
| 14 | FEUVRIER-DANZIGER | LUC | |
| 4 | KUNIFUDA | TAKEFUMI | |
| 20 | MCGOVERN | JAMES | |
| 27 | SHEN | JIASI | |
| 10 | SINCHAISRI | WICHINPONG | |
| 1 | WEERASINGHE | UPEKHA |
Organizers
Questions about this event should be directed to the organizer(s): Theodric Young