Description
| Registration
| Entries
Sunday Harbor Sail
Sun 14-Jul-2024 | 13:00-17:30 |
Registration Start: | 10-July-2024 at 00:00 |
Registration End: | 14-July-2024 at midnight |
Entries
Reg # | Last Name | First Name | Status | ||
---|---|---|---|---|---|
1 | GONZALEZ LOPEZ DEL CASTILLO | IVAN | Confirmed | ||
2 | ROMAN | JUSTINE BRIGITTE MARIE | Pending | ||
3 | MIRTSOPOULOS | IOANNIS | Pending | ||
4 | HARTWELL | FRANCES | Confirmed | ||
5 | Kontogiorgos | Dimosthenis | Pending | ||
6 | WU | FARRELL ELDRIAN | Pending | ||
7 | PINTO | EMMANUELLE | Confirmed | ||
8 | Perinelli | Giuditta | Confirmed | ||
9 | DECEW | MARK | Pending | ||
10 | WENZEL | GABI | Pending | ||
11 | BOIX | CARLES | Pending | ||
12 | HAUCKE | VANESA | Pending | ||
13 | Fellersen | Andrea | Confirmed | ||
14 | TRAN | NHAN-AN | Confirmed | ||
15 | WELLS | WILLIAM | Pending | ||
16 | HAUCKE | TIMM | Pending | ||
17 | SHANTAYEV | ARMAN | Pending | ||
18 | COHEN | ALEXA | Pending | ||
19 | SAMULEWICZ | NICHOLAS | Pending | ||
20 | JIANG | LUANNA | Pending | ||
21 | MULHERN | MAX | Confirmed |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
22 | TAGIURI | Rob |
Organizers
Questions about this event should be directed to the organizer(s): ELISABETH MEIER