Description
| Registration
| Entries
Registration Status
|
Learn to Sail Class - All-in-One Sunday 9/1/24
Sun 01-Sep-2024 | 09:45-15:30 |
Registration Start: | 30-August-2024 at 00:00 |
Registration End: | 29-August-2024 at midnight |
Entries
Reg # | Last Name | First Name | Status | ||
---|---|---|---|---|---|
24 | AYUYAO | LAUREL | Pending | ||
20 | BEGGS | CHRISTINA | Pending | ||
61 | BELL | ELIJAH | Pending | ||
6 | CAREY | TYLER | Confirmed | ||
63 | Chattoraj | Maya | Confirmed | ||
28 | Cho | Natalie | Pending | ||
49 | COLONNA | AGUSTINA | Confirmed | ||
8 | CONSTANT | EVRARD | Pending | ||
15 | Danielli | Mauro | Confirmed | ||
1 | DHARIA | SWARAJ | Confirmed | ||
11 | DUGUEY | GABRIEL ISTVAN | Confirmed | ||
5 | FALLAVIER | PIERRE | Confirmed | ||
23 | FLYNN | JAMES | Pending | ||
18 | FONTAINE | ANOUK | Confirmed | ||
29 | FOXHALL | EMILY | Pending | ||
16 | GERKEN | CHRISTOPH | Confirmed | ||
42 | GHALAYINI | LAYLA | Pending | ||
19 | GHANAVI | ROZHINA | Pending | ||
14 | GIANNONE | CHIARA | Confirmed | ||
32 | GIORGINI | LUDOVICO | Confirmed | ||
47 | HALLORAN | KATHRYN | Confirmed | ||
36 | HE | YUTIAN | Confirmed | ||
9 | HERDAN | LEON | Confirmed | ||
21 | HINTON | MAIYA | Pending | ||
52 | HOLWERDA | NICOLAS | Confirmed | ||
60 | HOYE | BRYCE | Pending | ||
12 | HSIEH | I-CHEN | Pending | ||
25 | HUANG | CAITLYN | Confirmed | ||
31 | KONG | KANGLIN | Confirmed | ||
22 | LAFUENTE MERCADO | RODNEY | Confirmed | ||
57 | LENDZION | BRYAN | Confirmed | ||
58 | LI | LINDA | Pending | ||
34 | LIU | WILLIAM | Pending | ||
43 | MARTINEZ ZULUAGA | JUAN DANIEL | Confirmed | ||
54 | MASSELINK | ERIK | Pending | ||
65 | MOEHRLE | JOSEPH | Pending | ||
27 | MULARCZYK | HANNA | Pending | ||
62 | Nagaya | Narumi | Confirmed | ||
48 | PETERKIN | ADRIA | Pending | ||
53 | PHAN | NGOC TU KHUE | Pending | ||
41 | PLACZEK | LUKE | Pending | ||
30 | PRASAD | AADITYA | Confirmed | ||
3 | PRICE | HENRY | Pending | ||
46 | Raad | Jad | Pending | ||
33 | RAGAINI | ALESSANDRO MARI | Pending | ||
59 | SAUNDERS | ANTHONY | Confirmed | ||
64 | SHEN | DANIEL | Pending | ||
4 | SHEN | KEXIN | Pending | ||
10 | STRIBOS | SOPHIA | Confirmed | ||
56 | TAMBETS | RALF | Pending | ||
55 | TERA | HELEN | Pending | ||
35 | Wakhare | Tanay | Confirmed | ||
50 | WHIPPLE | LYDIA | Confirmed | ||
45 | WU | YUN TONG | Confirmed | ||
44 | YADAV | BHARTI | Pending | ||
38 | YAMAMOTO | KAKEI | Pending | ||
2 | Zhang | Eileen | Pending | ||
51 | ZHANG | LAWRENCE | Pending | ||
39 | ZHAO | WENJIAN | Confirmed |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
40 | CIG | ALAZ | |
7 | KUMAR | PRAPTI JAYDEEP | |
26 | Yang | siying | |
17 | Zhou | Quanhan | |
13 | ZHOU | SIHAN |
Organizers
Questions about this event should be directed to the organizer(s): Eric Gibber, Hannah Agate