Loading weather data...
26th Annual Brass Rat Regatta
Sat 13-Oct-2018 | 09:00-16:30 |
Sun 14-Oct-2018 | 09:30-16:30 |
Registration Start: | 25-August-2018 at 00:00 |
Registration End: | 13-October-2018 at midnight |
Entries
Reg # | Last Name | First Name | Fee | Status | | |
18 | Bassett | Jonathan | Brass Rat Registration, Registration Paid | Confirmed | | |
1 | Birmann | Michael | Brass Rat Registration, Registration Paid | Confirmed | | |
5 | BOST | ALEXANDER | Brass Rat Registration, Registration Paid | Confirmed | | |
12 | CHO | JULIA | Brass Rat Registration, Registration Paid | Confirmed | | |
15 | conover | matthew | Brass Rat Registration, Registration Paid | Confirmed | | |
22 | Coyle | Robert | Brass Rat Registration, Registration Paid | Confirmed | | |
11 | CRAIG | STEWART | Brass Rat Registration, Registration Paid | Confirmed | | |
3 | DOWELL | PAULINE | Brass Rat Registration,
| Confirmed | | |
7 | Goldman | Neal | Brass Rat Registration, Registration Paid | Confirmed | | |
9 | Keenan | Edward | Brass Rat Registration, Registration Paid | Confirmed | | |
10 | Laiosa | John | Brass Rat Registration, Registration Paid | Confirmed | | |
16 | Lucia | David | Brass Rat Registration, Registration Paid | Confirmed | | |
17 | Martin | Bobby | Brass Rat Registration, Registration Paid | Confirmed | | |
21 | MOREJON | DAVID | Brass Rat Registration,
| Confirmed | | |
8 | MUTO | STEPHANIE | Brass Rat Registration, Registration Paid | Confirmed | | |
23 | Robinson | Russell | Brass Rat Registration, Registration Paid | Confirmed | | |
14 | SHAFFEEULLAH | SAMEENA | Brass Rat Registration,
| Confirmed | | |
6 | SHE | YULING | Brass Rat Registration, Registration Paid | Confirmed | | |
13 | SHESTOPALOV | IVAN | Brass Rat Registration, Registration Paid | Confirmed | | |
Cancelations
Organizers
Questions about this event should be directed to the organizer(s): STEWART CRAIG, Eric Gibber