Loading weather data...
30th Annual Brass Rat Regatta
Sat 12-Oct-2024 | 09:00-19:30 |
Sun 13-Oct-2024 | 09:30-16:30 |
Registration Start: | 12-September-2024 at 00:00 |
Registration End: | 12-October-2024 at midnight |
Entries
Reg # | Last Name | First Name | Fee | Status | | |
5 | Bassett | Jonathan | General Entry, Registration Paid | Confirmed | | |
4 | Birmann | Michael | General Entry, Registration Paid | Confirmed | | |
13 | Coyle | Robert | General Entry, Registration Paid | Confirmed | | |
1 | Craig | Stewart | General Entry,
| Confirmed | | |
19 | Croteau | Michael | General Entry, Registration Paid | Pending | | |
18 | David | Nicholas | General Entry, Registration Paid | Confirmed | | |
22 | Edmonds | Nat | General Entry, Registration Paid | Confirmed | | |
8 | Goldman | Neal | General Entry, Registration Paid | Confirmed | | |
16 | Hempel | Bendix | MIT Student, Approved | Confirmed | | |
23 | Kalich | Mary | General Entry,
| Pending | | |
24 | Kalich | Richard | General Entry,
| Pending | | |
11 | Keenan | Edward | General Entry, Registration Paid | Confirmed | | |
25 | McDermott | Mark | General Entry, Registration Paid | Confirmed | | |
3 | McGuire | Walter | General Entry, Registration Paid | Confirmed | | |
6 | MULHERN | MAX | General Entry,
| Confirmed | | |
10 | MUTO | STEPHANIE | General Entry, Registration Paid | Confirmed | | |
14 | Schon | Chris | General Entry,
| Pending | | |
17 | Sharpe | Lucian | General Entry, Registration Paid | Confirmed | | |
12 | STRADEN | CONRAD | MIT Student, Approved | Confirmed | | |
7 | Terry | Chip | General Entry, Registration Paid | Confirmed | | |
21 | Thibodeau | Peter | General Entry, Registration Paid | Confirmed | | |
20 | WOODBURY | SOPHIA | MIT Student, Approved | Confirmed | | |
Cancelations
Organizers
Questions about this event should be directed to the organizer(s): STEWART CRAIG, Eric Gibber