Description
| Registration
| Entries
Registration Status
|
Learn-to-Sail Wednesday Class 1
Wed 25-Jun-2014 | 17:15-19:15 |
Registration End: | 25-June-2014 at midnight |
Entries
Reg # | Last Name | First Name | ||
---|---|---|---|---|
47 | ABRAMEK | BLANCA | ||
29 | ALLEN | BRANDON | ||
46 | BIRGE | DAVID | ||
35 | BOODAGHIANS | SHANT | ||
30 | CAI | RUIHE | ||
20 | CHAI | CHUN ERR | ||
53 | CHEN | ALICE | ||
12 | CHIN KIAT | SIA | ||
44 | CUNDEN | LISA | ||
28 | FENG | CHEN | ||
54 | GARDNER | ALYCIA | ||
6 | Gerber | Joshua | ||
36 | Gu | Zhenya | ||
11 | GUO | STEPHANIE | ||
38 | HARMATZ | ELIA | ||
58 | Herman | Julian | ||
32 | JAGOE | RANDALL | ||
8 | JEN | DENNIS | ||
3 | JI | YAN | ||
40 | KARZAND | MINA | ||
43 | Krizan | Jenna | ||
4 | KUNG | JERRY | ||
13 | LAU | HONG FAI | ||
17 | Lee | Kern Choong | ||
18 | LEONARD | ANNA | ||
55 | Lin | Yuan | ||
48 | Liu | Chaoyang | ||
49 | liu | vivian | ||
50 | Ma | Xiaoyu | ||
59 | Mei | Kevin | ||
5 | MOURTADA | RIDA | ||
26 | ONG | WEN JIE | ||
7 | REN | XIAOYUAN | ||
34 | SAN SOUCIE | BENJAMIN | ||
63 | Shi | Audrey | ||
52 | Song | Ruobing | ||
10 | STEELE | ANNELISE | ||
57 | TIRALAP | ANIWAT | ||
60 | UNAHALEKHAKA | ATIKHUN | ||
42 | Voigt | Gerrod | ||
65 | Wang | Hai | ||
2 | WANG | SHUJING | ||
56 | WEERANOPPANANT | NOPPHON | ||
37 | WU | EUGENE | ||
62 | Wu | Kevin | ||
16 | XIANG | YAK JUN | ||
25 | YANG | JOY | ||
24 | YAO | KOFFI PIERRE | ||
64 | Ye | Pengfei | ||
27 | ZHANG | YI TONG | ||
9 | ZHANG | ZHEYANG |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
61 | ALEXIS | MARIA | |
31 | BESADA | RANA | |
14 | CHANG TAT | TAN | |
1 | CHOI | SI WON | |
39 | DAI | TIANJIAO | |
41 | Gibber | Eric | |
23 | GUEGAN | BAPTISTE | |
22 | LALA | SANGEETA | |
51 | LIN | PATRICK | |
45 | LUO | XIAOHU | |
19 | SATO | MUNEHIKO | |
15 | SATRIA | STEVANUS | |
21 | SIAW YOUNG | LAU | |
33 | TORRES | JAMES |
Organizers
Questions about this event should be directed to the organizer(s): Theodric Young