MIT Sailing Alumni Regatta
Sat 03-May-2025 | 12:00-17:00 |
Registration Start: | 25-April-2025 at 00:00 |
Registration End: | 01-May-2025 at midnight |
Entries
Reg # | Last Name | First Name | Status | ||
---|---|---|---|---|---|
7 | AARONSON | SARAH | Confirmed | ||
22 | August | Daina | Confirmed | ||
34 | BATTACHARIA | KATELYN | Confirmed | ||
6 | BERSIN | SHAYNE | Confirmed | ||
20 | BRUCE | SAMUEL | Confirmed | ||
39 | Caso | Sarah | Confirmed | ||
16 | CHALCRAFT | ELLIOTT | Confirmed | ||
9 | Chung | Connor | Confirmed | ||
11 | Dunphy | Laura | Confirmed | ||
2 | ESCANDON | LUCAS | Confirmed | ||
27 | Escandon | Mercedes | Confirmed | ||
28 | FISHER | ZOE | Confirmed | ||
21 | HAIG | DANA | Confirmed | ||
23 | Haig | Emily | Confirmed | ||
33 | HEITKOETTER | JULIUS | Confirmed | ||
29 | Hoffman | Ryan | Confirmed | ||
35 | HORNE | TAMSIN | Confirmed | ||
40 | Huffman | Raymond | Confirmed | ||
25 | JANKOWSKI | KATHERINE | Confirmed | ||
31 | JIM | MAILE | Confirmed | ||
38 | Katz-Christy | Max | Confirmed | ||
13 | Kimovec | Katrina | Confirmed | ||
18 | Kulas | William | Confirmed | ||
1 | LEPERT | CHLOE | Confirmed | ||
8 | MAO | GRACE | Confirmed | ||
14 | Mckellar | Fiona | Confirmed | ||
3 | PINTO | EMMANUELLE | Confirmed | ||
32 | Scherer | Emily | Confirmed | ||
30 | SCHMELZ | BROOKE | Confirmed | ||
37 | Schroder | Jemma | Confirmed | ||
5 | SHAFFEEULLAH | SAMEENA | Confirmed | ||
15 | Stewart | Alec | Confirmed | ||
4 | STRADEN | CONRAD | Confirmed | ||
36 | Widnall | Bill | Confirmed | ||
12 | WOODBURY | SOPHIA | Confirmed | ||
26 | XI | TIFFANY | Confirmed | ||
10 | YOUNG | CAROLINE | Confirmed | ||
19 | ZHU | YITIAN | Confirmed |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
17 | WANG | EMMA |
Organizers
Questions about this event should be directed to the organizer(s): Matthew Lindblad, JULIUS HEITKOETTER, Brooke Barry, YITIAN ZHU, Mercedes Escandon