Description
| Registration
| Entries
Registration Status
|
Learn to Sail Class - All-in-One
Sun 08-Jun-2025 | 09:45-15:30 |
Registration Start: | 06-June-2025 at 00:00 |
Registration End: | 05-June-2025 at midnight |
Entries
Reg # | Last Name | First Name | Status | ||
---|---|---|---|---|---|
26 | ALLEN | JULIA | Pending | ||
53 | BENCH | JORDAN | Confirmed | ||
30 | BERKMAN | IAN | Pending | ||
18 | BRIGGER | PEER VALENTIN | Confirmed | ||
49 | CIUFFARELLA | GIORGIA | Confirmed | ||
15 | COLE | JUSTIN | Confirmed | ||
33 | Diaz | Alexandra | Pending | ||
39 | Dominguez | Omar | Pending | ||
40 | ELSABBAGH | FARES | Pending | ||
47 | FABISZAK | CODY | Confirmed | ||
42 | FINNIGAN | MEGAN | Confirmed | ||
52 | FONTENOT | KELSEY | Pending | ||
41 | FRANCISCO SHIDA | JOAO | Confirmed | ||
38 | Hamamoto | Shota | Pending | ||
20 | HAN | YUYANG | Pending | ||
19 | HU | YONG | Pending | ||
50 | JIN | ZHIYANG | Confirmed | ||
9 | Ju | Misong | Pending | ||
43 | KAYGISIZ | KUBRA | Confirmed | ||
36 | KING | JACK | Confirmed | ||
44 | KITZMANN | WINALD | Confirmed | ||
25 | Law | John | Pending | ||
7 | Lundin | Chiara | Confirmed | ||
54 | MA | SHIYUAN | Pending | ||
5 | Martin Fuentes | Javier | Pending | ||
45 | MARTINEZ | MANUEL | Confirmed | ||
46 | MONDIN | DAVIDE | Confirmed | ||
28 | MOTAMEDI | CICELY | Confirmed | ||
48 | MULROONEY | EVA | Pending | ||
24 | MUSALEM | NICOLAS | Confirmed | ||
29 | NORGAARD JORGENSEN | FREDERIC JANNES | Confirmed | ||
2 | Park | Eugene | Confirmed | ||
3 | Platero | Maria | Confirmed | ||
34 | POON | PEGGY | Pending | ||
51 | PRADAS GOMEZ | ALEJANDRO | Pending | ||
23 | REICHELT | BENJAMIN | Confirmed | ||
37 | RODRIGUEZ PAIVA | PEDRO | Pending | ||
14 | Sanchez Taipe | Isabela Naty | Pending | ||
13 | Serack | Fiona | Pending | ||
17 | SERRANO DE ARAUJO | BRENO | Confirmed | ||
10 | SHIVDIKAR | KAUSTUBH | Pending | ||
11 | Soriano | Nicole | Confirmed | ||
12 | SOUZA MANSO GUIMARES | LARISSA | Confirmed | ||
1 | STANFORD | NATHANIEL | Confirmed | ||
27 | STRUCKMAN | ISABELLA | Confirmed | ||
6 | Suh | Joseph | Pending | ||
35 | SZIPSZKY | PAIGE | Pending | ||
4 | TAN | FREYA | Pending | ||
32 | VAHS | MATTI | Pending | ||
16 | WANG | HAIQI | Pending | ||
31 | Williams | Johnathan | Confirmed | ||
8 | YUAN | VICTORIA | Confirmed | ||
55 | Zhou | Winnie | Confirmed |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
22 | CHOI | DAVID | |
21 | DAGA | AASHNA |
Organizers
Questions about this event should be directed to the organizer(s): Eric Gibber, Hannah Agate