Description
| Registration
| Entries
Registration Status
|
Learn-to-Sail All-in-One Sunday
Sun 30-Aug-2015 | 09:00-14:00 |
Registration Start: | 25-August-2015 at 00:00 |
Registration End: | 27-August-2015 at midnight |
Entries
Reg # | Last Name | First Name | ||
---|---|---|---|---|
14 | ALEJANDRE ALBA | GUILLERMO | ||
2 | BUSTOS | RODOLFO | ||
27 | CASTRO | LUISA | ||
18 | DEGWEKAR | AKSHAY | ||
21 | DELPRETO | JOSEPH | ||
24 | FLAHERTY | SHAWN | ||
16 | Flaherty | Susannah | ||
22 | HARVEY | PETER | ||
5 | HOEHENER | DANIEL | ||
13 | ISRAEL MEGERSSA | SOLAN | ||
25 | LAPA ESPIGA | MARCELO | ||
15 | LIU | SHIYAO | ||
9 | MARTIN | CLAYTON | ||
30 | OKTEM | CANER | ||
28 | PARK | SUNG MIN | ||
3 | RANKA | MIKHIL | ||
6 | Rieppel | Lukas | ||
12 | SAMPAIO E MELLO | BENEDITA | ||
20 | SCHWEDHELM | DENNIS | ||
17 | SHIH | HSIN-YU | ||
19 | SROKA | SYDNEY | ||
8 | STEELE | PETER | ||
7 | TORAL | GUILLERMO | ||
26 | WEBB | MATTHEW | ||
10 | XAUSA | LLARIA | ||
29 | XU | LINGCHUAN | ||
23 | ZHANG | TAO |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
4 | LO | ANA | |
11 | RICHARDSON | CHRISTIAN | |
1 | WANG | VINCENT |
Organizers
Questions about this event should be directed to the organizer(s): Eric Gibber