Description
| Registration
| Entries
Registration Status
|
Lynx Class
Thu 11-Sep-2014 | 17:00-19:00 |
Registration Start: | 02-September-2014 at 00:00 |
Registration End: | 11-September-2014 at midnight |
Entries
Reg # | Last Name | First Name | Status | ||
---|---|---|---|---|---|
7 | BURQ | MAXIMILIEN | Confirmed | ||
6 | KLEIMAN-WEINER | MAX | Confirmed | ||
2 | LAUCKS | JARED | Confirmed | ||
9 | SIDOR | SZYMON | Confirmed |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
8 | GIANCARDO | LUCA | |
1 | mccarthy | michael | |
5 | RUIZ | MARIA | |
4 | SCHEINKER | DAVID | |
3 | SMETANNIKOV | ALEKSEI |
Organizers
Questions about this event should be directed to the organizer(s): THOMAS BISCHOF