Description
| Registration
| Entries
Registration Status
|
Lynx Class
Thu 29-Sep-2016 | 16:30-18:30 |
Registration Start: | 26-August-2016 at 00:00 |
Registration End: | 29-September-2016 at midnight |
Entries
Reg # | Last Name | First Name | Status | ||
---|---|---|---|---|---|
12 | Ammar | Ammar | Confirmed | ||
11 | DO | BRIAN | Confirmed | ||
13 | OLSON | KATHERINE | Confirmed | ||
10 | ROWAN | JAMES | Confirmed | ||
6 | SANDERS | CRISTINA | Confirmed |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
7 | ARLT | ROBERT | |
3 | Condry | Ian | |
4 | DOUSIS | ATHANASIOS | |
8 | FERREIRA ANTUNES FILHO | IVAN TADEU | |
5 | LOPEZ-CORDERO | WILLIAM | |
2 | Morgan | Robert | |
9 | SILVA CASTILHO | DIOGO | |
1 | YOUNG FERNANDEZ GRANDIZO | DANIEL |
Organizers
Questions about this event should be directed to the organizer(s): WILLIAM HERRINGTON, Kenneth Sovie