Description
| Registration
| Entries
Wednesday Night Racing
Wed 19-Sep-2018 | 17:30-20:30 |
Registration Start: | 13-August-2018 at 00:00 |
Registration End: | 27-September-2018 at midnight |
Entries
Reg # | Last Name | First Name | Status | ||
---|---|---|---|---|---|
1 | BALLEW | JOHN | Pending | ||
2 | SHAH | ANKIT | Pending | ||
4 | CROWTHER | CATHERINE | Confirmed | ||
5 | LESTRANGE | EMILY | Confirmed | ||
6 | AVELEDO | MARIANO | Confirmed | ||
7 | SULLIVAN | KELLY | Confirmed | ||
8 | PELLEGRINI | JACOB | Confirmed | ||
9 | PAQUIN | JEREMY | Confirmed | ||
10 | KARDOK | MEGHAN | Confirmed | ||
13 | GUGLIN | JACOB | Confirmed | ||
14 | DODDRIDGE | EDWARD | Pending | ||
15 | COLBERT | JACOB | Pending | ||
16 | WEST | GAVIN | Pending |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
12 | BURGER | VIRGINIA | |
11 | LEE | ALICE | |
3 | O'BRIEN | CLAIRE |
Organizers
Questions about this event should be directed to the organizer(s): J ADAM TRAINA