Description
| Registration
| Entries
Registration Status
|
Learn to Sail Class - Tech Dinghy for Beginners
Tue 29-Apr-2025 | 17:30-19:30 |
Wed 30-Apr-2025 | 17:30-19:30 |
Thu 01-May-2025 | 17:30-19:30 |
Registration Start: | 28-April-2025 at 00:00 |
Registration End: | 27-April-2025 at midnight |
Entries
Reg # | Last Name | First Name | Status | ||
---|---|---|---|---|---|
20 | BONO | LORENZO | Confirmed | ||
35 | Bono | Serena | Confirmed | ||
6 | CETINA RODRIGUEZ | EDGAR | Confirmed | ||
33 | CROSETTO BRIZZIO | ROCIO | Pending | ||
38 | DE MIRANDA NASCIMENTO | GABRIEL | Confirmed | ||
7 | HOFGARD | ELYSSA | Pending | ||
12 | IMAM | RAMY | Pending | ||
37 | JUDD | ALEXIS | Pending | ||
21 | KAYMAK | KAYRA | Pending | ||
27 | KEHLE | CHRISTOPH | Pending | ||
3 | KIM | JUNG YEOP | Confirmed | ||
5 | KNOLL | JONATHAN | Confirmed | ||
11 | Koker | Teddy | Confirmed | ||
17 | LIN YANG | KEVIN | Confirmed | ||
2 | MacDonagh | Aidan | Confirmed | ||
4 | MADRUGA | BLAKE | Pending | ||
34 | Martinez | Andres | Pending | ||
13 | MCCONKEY | RYLEY | Confirmed | ||
14 | NADEEM | IQRA | Confirmed | ||
10 | PIRE GONZALEZ-MELENDI | MARINA | Confirmed | ||
26 | POPESCU | COSMIN-CONSTANT | Pending | ||
19 | Pozas | Gene | Pending | ||
8 | RAY | TIANDRA | Pending | ||
24 | ROUDITCHENKO | ANDREW | Confirmed | ||
32 | SANTOS SILVA | KAMILLA EMILY | Confirmed | ||
31 | Selvitelli | Nicholas | Confirmed | ||
30 | Shaikh | Sahil | Pending | ||
28 | Sherstnev | Alexander | Pending | ||
25 | SIMON | PARKER | Confirmed | ||
1 | Sun | Xiaowen | Confirmed | ||
15 | VALIAVEEDU | ANTHONY | Pending | ||
18 | Werner | Karl | Confirmed | ||
16 | Wu | Ruojun | Pending | ||
23 | YUAN | VICTORIA | Pending |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
29 | DEBRUYN | Brady | |
36 | GIBNEY | MATTHEW | |
9 | WOSSENSEGED | BRUKE | |
22 | Zheng | Kenny |
Organizers
Questions about this event should be directed to the organizer(s): Eric Gibber, Hannah Agate