Description
| Registration
| Entries
Registration Status
|
Lynx Boston Harbor Trip
Sat 06-Oct-2012 | 07:45-18:30 |
Registration End: | 06-October-2012 at midnight |
Entries
Reg # | Last Name | First Name | Status | ||
---|---|---|---|---|---|
18 | BARRY | ANDREW | Confirmed | ||
15 | BREIDENBACH | MARK | Confirmed | ||
25 | BROWN | ERIC | Confirmed | ||
17 | Burnell | Edward | Confirmed | ||
26 | CHANG | DANICA | Confirmed | ||
6 | CHENG | JIAN WEI | Confirmed | ||
2 | CHEW | QINYI | Confirmed | ||
16 | DEWOLF | JAMES | Confirmed | ||
11 | Gero | Katy | Confirmed | ||
8 | GU | KEREN | Confirmed | ||
21 | HERRINGTON | WILLIAM | Confirmed | ||
7 | HSU | EEWAY | Confirmed | ||
19 | LEBEDEV | ILIA | Confirmed | ||
27 | Liang | Jiahui | Confirmed | ||
28 | Long | Qian | Confirmed | ||
3 | Mahajan | Agrima | Confirmed | ||
22 | MAURANO | ANDREA | Confirmed | ||
10 | Nater | Jean | Confirmed | ||
12 | Parker | Daniel | Confirmed | ||
5 | PRION | INBAL | Confirmed | ||
13 | SANDOVAL | OSCAR | Confirmed | ||
4 | SHILKROT | ROY | Confirmed | ||
24 | Sovie | Kenneth | Confirmed | ||
20 | STRUBBE | DAVID | Confirmed |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
23 | BARRYTE | ZACHARY | |
14 | FALCONE | SARA | |
1 | FRISOLI | SERGIO | |
9 | Lee | Boram |
Organizers
Questions about this event should be directed to the organizer(s): Simon Watts, Kenneth Sovie