Description
| Registration
| Entries
IAP: Intro to Chartwork
Tue 28-Jan-2025 | 18:30-20:30 |
Registration Start: | 10-December-2024 at 00:00 |
Registration End: | 28-January-2025 at midnight |
Entries
Reg # | Last Name | First Name | Status | ||
---|---|---|---|---|---|
1 | BALLALI | CATHERINE | Confirmed | ||
2 | WIGLEY | AUSTIN | Confirmed | ||
3 | PANONTIN | ENRICO | Confirmed | ||
4 | MCCUTCHEON | AARON | Confirmed | ||
5 | Fellersen | Andrea | Confirmed | ||
6 | Dharmavaram | Akshay | Confirmed | ||
9 | YANG | CHEN | Confirmed | ||
12 | Vemparala | Pravallika | Confirmed | ||
13 | OKONNY | PAMELLA | Confirmed | ||
17 | CHIANG REBATTA | MARIA | Confirmed | ||
18 | HUANG | ANIKA | Confirmed | ||
19 | ROSSEN | JEREMY | Confirmed | ||
20 | COHEN | ADAM | Confirmed | ||
21 | CHAVEZ | EDITH | Confirmed | ||
22 | jordan | tawkiyah | Confirmed | ||
23 | Bandek | George | Confirmed | ||
24 | PALTANAVICIUS | LUKAS | Confirmed | ||
25 | IBRAGIMOV | SHAMIL | Confirmed | ||
26 | Poppitz | Theodore | Confirmed | ||
27 | DeCew | Mark | Confirmed | ||
28 | DECEW | MARK | Confirmed | ||
29 | Solberg | Caroline | Confirmed |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
8 | CHRISTIE | KATHERINE | |
14 | IPINCE | RODRIGO | |
11 | KRAMER | KELBY | |
15 | SUN | EMILY | |
7 | TAGIURI | Rob | |
16 | TORROBA HENNIGEN | LUCAS | |
10 | YAMOAH | MEGAN |
Organizers
Questions about this event should be directed to the organizer(s): ELISABETH MEIER, Teresa Augustin, FRANCES HARTWELL