Description
| Registration
| Entries
Registration Status
|
Learn to Sail Class - Tech Dinghy for Beginners
Tue 18-Apr-2023 | 17:30-19:30 |
Wed 19-Apr-2023 | 17:30-19:30 |
Thu 20-Apr-2023 | 17:30-19:30 |
Registration Start: | 17-April-2023 at 00:00 |
Registration End: | 16-April-2023 at midnight |
Entries
Reg # | Last Name | First Name | Status | ||
---|---|---|---|---|---|
1 | ALPOKAY TAS | SERIN | Confirmed | ||
35 | Armas Saenz | Juan Pablo | Pending | ||
53 | BECERRIL | KIMBERLY | Confirmed | ||
27 | BENCHETRIT | THOMAS | Pending | ||
64 | BEPPU | SHOTARO | Confirmed | ||
58 | Besa | Andres | Pending | ||
15 | BONNAUD | THOMAS | Pending | ||
19 | BOUZAS BARCALA | MANUEL | Pending | ||
59 | Bradshaw | Nathan | Pending | ||
9 | BRESCI | ARIANNA | Pending | ||
42 | BRZEZINSKI | WOJCIECH | Pending | ||
48 | Calero | Francisco | Pending | ||
47 | CASTANO | JUAN | Pending | ||
31 | CHOWDHURY | SHAWN | Pending | ||
61 | CHUANG | VALERIE | Confirmed | ||
54 | Conard | Chelsea | Pending | ||
39 | DERN SIMON | MARTA | Pending | ||
4 | DONG | KEXIN | Pending | ||
24 | ELHASHEMY | HANYA | Pending | ||
66 | ENCINAR GONZALEZ | LAURA ALEJANDRA | Confirmed | ||
7 | ENSLEY | KYLE | Pending | ||
32 | Errazuriz | Cristobal | Pending | ||
67 | Ferguson | Alex | Pending | ||
43 | FEUERWERKER | GABRIEL | Pending | ||
10 | Flanders | Steve | Pending | ||
63 | GARINOIS | LAURA-INDIA | Pending | ||
50 | Gertner | Ben | Confirmed | ||
17 | GHISLANZONI | SILVIA | Pending | ||
34 | Goh | Jonathan | Pending | ||
14 | GUAN | JIAN | Pending | ||
51 | GUERRERO VALDERRAMA | SANTIAGO | Confirmed | ||
45 | GUPTA | SHREYA | Pending | ||
60 | HOLLIDT | DOMINIK | Confirmed | ||
55 | HUYNH | AMY | Pending | ||
11 | Jaiswal | Somesh Sunil | Pending | ||
25 | Julca | Kathleen | Pending | ||
2 | KWONG | JILLIAN | Confirmed | ||
56 | LENZI | KEVIN | Pending | ||
3 | LLODRA VIAL | JOSE IGNACIO | Pending | ||
30 | MAROUN | LUNA | Pending | ||
21 | MENGA | DAVIDE | Confirmed | ||
62 | Midgley | Anna | Pending | ||
5 | MIKHAEL | JOHN | Pending | ||
13 | MOON | INJOO | Pending | ||
41 | NATSUBORI SATO | ERICH | Confirmed | ||
57 | OLIVARES LOPEZ | RODRIGO | Pending | ||
68 | Perlo | Jared | Pending | ||
28 | QIU | KELLY | Confirmed | ||
23 | RAMALLI | EDOARDO | Pending | ||
38 | RODRIGUEZ MUNOZ | ADRIAN | Pending | ||
36 | ROSEMANN | SARAH VICTORIA | Pending | ||
6 | SCHIATTI | LUCIA | Confirmed | ||
16 | SHA | JUNYI | Pending | ||
49 | SHI | ZHUO | Pending | ||
44 | SIMPSON | MATTHEW | Pending | ||
46 | SYED | FURQAN KHALIL | Pending | ||
18 | TAN | RENFEI | Pending | ||
65 | TIWARY | KUSHAGRA | Pending | ||
29 | TRIPATHY | ANEIL | Confirmed | ||
12 | VAN STEENWEGHEN | PIETER | Pending | ||
33 | Wang | Elaine | Pending | ||
26 | WANG | ZIAO | Confirmed | ||
52 | WEISSHAAR | SEBASTIAN | Pending | ||
40 | YEUNG | MATTHEW | Pending |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
20 | CHANDAR | ABINAV | |
8 | Chen | Kefan | |
37 | OLANO IBARGOYEN | MARIA | |
22 | YU | XINYUAN |
Organizers
Questions about this event should be directed to the organizer(s): STEWART CRAIG, Hannah Agate, Eric Gibber