Description
| Registration
| Entries
Registration Status
|
Sunday Harbor Sail
Sun 28-Jul-2013 | 09:30-16:00 |
Registration End: | 27-July-2013 at midnight |
Entries
Reg # | Last Name | First Name | Status | ||
---|---|---|---|---|---|
1 | TRAINA | J ADAM | Confirmed | ||
2 | Cheng | Marissa | Confirmed | ||
3 | jambunathan | sriram | Pending | ||
4 | BARLET | SOPHIE ALIX | Confirmed | ||
5 | BARON | JAN | Confirmed | ||
6 | DUMAS | RAPHAEL | Pending | ||
7 | Cleveland | Kara | Pending | ||
8 | BOVAL | BRETT | Pending | ||
9 | GLOVER | LORETTA | Confirmed | ||
11 | Sovie | Kenneth | Confirmed |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
10 | CZAIKA | ELLEN |
Organizers
Questions about this event should be directed to the organizer(s): KEITH WINSTEIN