Description
| Registration
| Entries
X-Dimension Maine Cruise Leg 3: Wed 20 Aug - Sun 24 Aug.
Wed 20-Aug-2014 | 08:00-23:45 |
Thu 21-Aug-2014 | 00:00-23:45 |
Fri 22-Aug-2014 | 00:00-23:45 |
Sat 23-Aug-2014 | 00:00-23:45 |
Sun 24-Aug-2014 | 00:00-12:00 |
Registration Start: | 30-November--0001 at 00:00 |
Registration End: | 14-August-2014 at midnight |
Entries
Reg # | Last Name | First Name | Status | ||
---|---|---|---|---|---|
2 | SWEENEY | DANIEL | Confirmed | ||
17 | MAURANO | ANDREA | Confirmed | ||
19 | HSIAO | JENNIFER | Confirmed | ||
20 | BROWN | ERIC | Confirmed | ||
22 | SHEEHAN | TRAVIS | Confirmed | ||
23 | AGGARWAL | NANCY | Confirmed | ||
24 | TIBBETTS | ALETTA | Confirmed | ||
25 | LEVY | MIRANDA | Pending | ||
26 | SKIRLO | SCOTT | Pending | ||
27 | REESE | MARCEL | Pending | ||
28 | BALDZHIYSKI | ATANAS | Pending | ||
29 | Keybl | Jaroslav | Pending |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
11 | Arabagi | Slava | |
6 | AZZARELLI | JOSEPH | |
8 | BOEHME | SASCHA | |
21 | Bush | Lawrence | |
4 | Chave | Robert | |
18 | CHEN | CHIA-CHI | |
12 | HASLAM | BRYAN | |
13 | HEALEY | DAVID | |
10 | KAPLAN | MAXWELL | |
7 | mccarthy | michael | |
14 | Romness | Diane | |
16 | SANG | WEN | |
9 | SPITZBERG | JOSHUA | |
1 | SUKHAREV-CHUYAN | LISA | |
5 | Sukharev-Chuyan | Maxim | |
3 | WANG | SIPING |
Organizers
Questions about this event should be directed to the organizer(s): SCOTT DYNES, ERIC BROWN