Description
| Registration
| Entries
Registration Status
|
Learn to Sail Class - All-in-One
| Sun 10-Jul-2022 | 09:45-15:15 |
| Registration Start: | 08-July-2022 at 00:00 |
| Registration End: | 07-July-2022 at midnight |
Entries
| Reg # | Last Name | First Name | Status | ||
|---|---|---|---|---|---|
| 33 | BARRENECHEA BACHILLER | PABLO | Pending | ||
| 60 | BELL | EVAN | Confirmed | ||
| 36 | BULTEEL | BERENICE | Pending | ||
| 59 | CAI | TRUONG | Pending | ||
| 15 | CAI | WENXIN | Pending | ||
| 66 | Cano | Lidia | Confirmed | ||
| 30 | CARDOSO CORREIA PERELLO | CARLOS ALBERTO | Pending | ||
| 57 | CEBALLOS MONDRAGON | REGINA | Confirmed | ||
| 70 | CLOOS | NATHAN | Confirmed | ||
| 69 | COHEN | REBECCA | Pending | ||
| 79 | Connor | Jessica | Confirmed | ||
| 19 | DACANAY | MONIQUE ARMELLE | Pending | ||
| 74 | Dattero | Jordan | Pending | ||
| 11 | DE BOCK | MARIEKE | Pending | ||
| 78 | DILLON | TOM | Confirmed | ||
| 28 | Dwivedi | Yash | Pending | ||
| 49 | EVANS | BENJAMIN | Pending | ||
| 85 | Faruque | Fahim | Confirmed | ||
| 39 | GAN | AMELIA | Pending | ||
| 50 | GENG | SIJIA | Pending | ||
| 9 | Graffiedi | Marco | Pending | ||
| 67 | Hahn | ChangHoon | Confirmed | ||
| 21 | HAMELBERG | ANDRE | Pending | ||
| 20 | HANSON | MICHAEL | Pending | ||
| 56 | HARTLEY | EDWARD | Pending | ||
| 87 | HERMANS | ARTUR | Confirmed | ||
| 84 | Holmes | Nick | Confirmed | ||
| 65 | JONES | MATTHEW | Pending | ||
| 40 | Kadambi | Rohan | Confirmed | ||
| 61 | Kothari | Aadi | Confirmed | ||
| 5 | Lee | Dongjoon | Pending | ||
| 1 | LEE | IN LORD | Pending | ||
| 17 | LEE | KANGHYUN | Pending | ||
| 22 | Lei | Karen | Pending | ||
| 6 | Leicher | Rachel | Pending | ||
| 52 | Li | Monica | Pending | ||
| 73 | Li | Shirley | Pending | ||
| 64 | Lin | Lisa | Confirmed | ||
| 8 | LIU | BILL | Pending | ||
| 54 | LIU | PENG | Pending | ||
| 47 | Liu | Yunpeng | Confirmed | ||
| 51 | Lobert | Lukas | Confirmed | ||
| 16 | LUCAS | TOBIAS | Pending | ||
| 10 | LUO | MICHELLE | Pending | ||
| 89 | Madhukara | Rachana | Confirmed | ||
| 42 | Namuroy | Claire | Pending | ||
| 55 | Nardi | Celine | Pending | ||
| 23 | NHAMO | ANESU | Pending | ||
| 82 | NITZSCHE | MICHAEL | Confirmed | ||
| 75 | Oppenheim | Eva | Pending | ||
| 25 | Pandey | Akrisht | Confirmed | ||
| 91 | Porter | Emily | Pending | ||
| 27 | Qin | Lixin | Pending | ||
| 38 | RAVAN | YAJVAN | Pending | ||
| 53 | REN | JUNKUN | Pending | ||
| 4 | REYES-LOPEZ | AMBAR | Confirmed | ||
| 68 | Riotto | Theodore | Confirmed | ||
| 31 | Robinson | Dylan | Pending | ||
| 81 | RODRIGUEZ ESCALANTE | LUIS | Pending | ||
| 80 | ROMERO | GIOVANNA | Pending | ||
| 12 | SAKSENA | SACHIT | Pending | ||
| 41 | Sarra Rizkallah | Julia | Confirmed | ||
| 18 | SHENFELD | CHAIM OZER YAIR | Pending | ||
| 29 | SHI | RUIZHE | Pending | ||
| 72 | SIMMONS | ANNA | Pending | ||
| 35 | SINGH | AKSHAT | Pending | ||
| 88 | SIVAKUMAR | RAGULAN | Pending | ||
| 34 | SOYA | SOLEN | Pending | ||
| 3 | STRAGIER | BJOERN | Pending | ||
| 37 | Sweet | Mark | Pending | ||
| 83 | TAENZER | LINA | Pending | ||
| 14 | TAN | TAI XUAN | Pending | ||
| 77 | TENNY | KEVIN | Pending | ||
| 48 | TIAN | GRACE | Pending | ||
| 13 | Tran | Ngoc | Confirmed | ||
| 90 | VASILAKIS | NIKOLAOS | Pending | ||
| 62 | Vincent | Alura | Confirmed | ||
| 2 | Wan | Noel | Confirmed | ||
| 45 | WANG | FELIX | Confirmed | ||
| 44 | WANG | SHEN | Pending | ||
| 43 | WHARTON | SARAH | Confirmed | ||
| 26 | Wolf | Eric | Pending | ||
| 24 | XU | RUIPENG | Pending | ||
| 71 | Yang | Zhen | Pending | ||
| 76 | Yellin | Elron | Pending | ||
| 58 | YILDIRIM | CAGLAR | Pending | ||
| 7 | Zheng | Ethan | Pending | ||
| 86 | Zhou | Jonathan | Pending | ||
| 46 | ZHOU | ZIJIE | Pending | ||
| 63 | ZULUETA | JULIAN | Pending |
Organizers
Questions about this event should be directed to the organizer(s): Eric Gibber, Hannah Agate, Stewart Craig