Description
| Registration
| Entries
watch start of leg 7 of the volvo ocean race
Sat 16-May-2009 | 11:00-14:00 |
Registration End: | 15-May-2009 at midnight |
Entries
Reg # | Last Name | First Name | Status | ||
---|---|---|---|---|---|
1 | Sovie | Kenneth | Confirmed | ||
2 | MUTO | STEPHANIE | Confirmed | ||
3 | Lindblad | Matthew | Confirmed | ||
4 | FIELD | CHARLES | Confirmed | ||
5 | Palmer | Libby | Confirmed | ||
6 | TEIL | ROMAIN | Confirmed | ||
7 | Beasley | Aimee | Confirmed | ||
8 | Granger | Reguli | Confirmed | ||
9 | CRAIN | PHILIP | Pending | ||
10 | FRIDLEY | GINA | Confirmed | ||
11 | REED | BROOKS | Confirmed | ||
12 | TONG | STEPHANIE | Pending | ||
13 | Tran-Phu | Toan | Confirmed | ||
14 | REDDY | JILLIAN | Pending | ||
15 | RULEMAN | KARLEN | Confirmed | ||
16 | Gullick | Katii | Confirmed | ||
17 | CURRAN | JAMIE | Confirmed | ||
18 | Glackin | Eamon | Confirmed | ||
19 | Lee | Victoria | Confirmed | ||
22 | ELLEFSEN | PER EINAR | Pending | ||
23 | Di Pietro | Joshua | Pending | ||
24 | KRINGS | GAUTIER | Pending | ||
25 | DEILMANN | CHRISTIAN | Pending |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
20 | Keybl | Jaroslav | |
21 | SHAY | TAL |
Organizers
Questions about this event should be directed to the organizer(s): MATTHEW WALL