Description
| Registration
| Entries
Registration Status
|
Learn-to-Sail Class 1-2-3: June 25th-27th
Tue 25-Jun-2019 | 17:30-19:30 |
Wed 26-Jun-2019 | 17:30-19:30 |
Thu 27-Jun-2019 | 17:30-19:30 |
Registration Start: | 24-June-2019 at 00:00 |
Registration End: | 23-June-2019 at midnight |
Entries
Reg # | Last Name | First Name | Status | ||
---|---|---|---|---|---|
14 | ALKHADRA | MOHAMMAD | Pending | ||
42 | Amer | Noor Eddin | Confirmed | ||
41 | ARGAW | PENIEL | Confirmed | ||
22 | BERKIL | GOZDE | Pending | ||
1 | BRINK | LUKAS | Confirmed | ||
19 | CLERC | FIONA | Pending | ||
29 | Coffey | Jacob | Confirmed | ||
16 | DAVIES | MEREDITH | Confirmed | ||
21 | Doyle | Brian | Pending | ||
24 | Estevez | Maria | Pending | ||
45 | HAJJ ALI | WAEL | Pending | ||
35 | HAMER | TYLER | Pending | ||
6 | HARRAZ | DEIAA | Confirmed | ||
11 | HOPE | SEFANYA | Confirmed | ||
28 | Kervison | Anna | Confirmed | ||
34 | LA TORRE POUEYMIROU | MANUEL | Pending | ||
30 | LAI | JEREMY | Confirmed | ||
33 | LEVINE | SYDNEY | Confirmed | ||
31 | Liu | Jennifer | Confirmed | ||
12 | Lopez Cobo | Maria Azucena | Pending | ||
17 | MINNICH | JOHN | Pending | ||
18 | MOMIN | NOOR | Pending | ||
3 | PATTATHIL | SARATH | Confirmed | ||
36 | Richards | Ella | Confirmed | ||
27 | RODRIGUES | KRISTEN | Pending | ||
44 | SANTILLAN SANCHEZ | DAVID | Confirmed | ||
8 | SCHULTHOFF | MICHAEL | Pending | ||
38 | SHI | YUNHUA | Pending | ||
9 | STEINDL | RILEY | Pending | ||
43 | Su | Yulong | Confirmed | ||
23 | SVERDLIN LISKER | DIANA | Confirmed | ||
7 | TAYLOR | KATHERINE | Confirmed | ||
15 | VARELA SOLER | YADIEL | Confirmed | ||
37 | WANG | ZHUYI | Pending | ||
26 | Weinreb | Benjamin | Confirmed | ||
2 | Werner | Emory | Confirmed | ||
25 | WOLLENSTEIN BETECH | SALOMON | Confirmed | ||
40 | ZEHNER | JONAS | Confirmed | ||
10 | Zhang | Irene | Confirmed | ||
20 | ZHOU | YIXUAN | Confirmed | ||
32 | ZONIS | RAPHAEL | Confirmed | ||
13 | ZU | YUEXUAN | Pending |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
4 | Alonso Pastor | Luis Alberto | |
39 | CLER | CAMERON | |
5 | SANCHEZ | NAROA |
Organizers
Questions about this event should be directed to the organizer(s): Eric Gibber