Description
| Registration
| Entries
Wednesday Night Racing
Wed 23-May-2018 | 17:30-20:30 |
Registration Start: | 25-April-2018 at 00:00 |
Registration End: | 02-June-2018 at midnight |
Entries
Reg # | Last Name | First Name | Status | ||
---|---|---|---|---|---|
1 | BURGER | VIRGINIA | Confirmed | ||
2 | GONZALEZ LOPEZ DEL CASTILLO | IVAN | Confirmed | ||
3 | SHAH | ANKIT | Pending | ||
4 | WELLS | WILLIAM | Confirmed | ||
5 | CENCI | SIMONE | Confirmed | ||
7 | DAS NEVES RODRIGUES | JOSE | Pending | ||
8 | Gelb | Arnold | Confirmed | ||
9 | RODRIGUEZ NIEVA | JOAQUIN | Pending | ||
11 | Sebesta | Kenn | Pending | ||
12 | AGGARWAL | NANCY | Pending | ||
13 | SUKHAREV-CHUYAN | LISA | Pending |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
10 | MARINO | RICHARD | |
6 | mccarthy | michael |
Organizers
Questions about this event should be directed to the organizer(s): J ADAM TRAINA