Description
| Registration
| Entries
Registration Status
|
Learn-to-Sail All-in-One Sunday
Sun 06-Sep-2015 | 09:00-14:00 |
Registration Start: | 01-September-2015 at 00:00 |
Registration End: | 06-September-2015 at midnight |
Entries
Reg # | Last Name | First Name | ||
---|---|---|---|---|
39 | ANAND | SHASWAT | ||
31 | BAGAI | AKSHAY | ||
15 | BELL | JOHN | ||
19 | BHATT | EESHAN | ||
37 | Carrascosa | Juan | ||
25 | Chang | Sun-Wu | ||
44 | CHAVES DE ARAUJO | RAPHAEL | ||
34 | CHEN | JEN HSIANG | ||
16 | CHONLAVORN | WALAIPUN | ||
7 | EICHHORN | STEPHEN | ||
35 | Fehler | Lillian | ||
11 | FEHLER | MICHAEL | ||
24 | FLAVIN | MATTHEW | ||
27 | GUO | XUEYING | ||
29 | HOUSEGO | RACHEL | ||
20 | JIN | DI | ||
5 | KAMTHORNKITTIKUL | NAPOL | ||
36 | KELLEY | AARON | ||
3 | KIM | ESTHER | ||
26 | KIRKMAN | ZACHARY | ||
8 | LI | CALEB | ||
14 | LI | RUI | ||
12 | LOO | DAVID | ||
2 | MA | ZHAO | ||
28 | MAHAJAN | ROHAN | ||
18 | MARTINEZ HIGES | ALVARO | ||
6 | MEDEIROS | ANTHONY | ||
13 | MEDEIROS | KATELYN | ||
45 | PANDEY | ARMAAN | ||
30 | Sevinc | Baris | ||
21 | Shah | Sahil | ||
40 | SRISUKVATTANANAN | YUPAWADEE | ||
10 | SUN | WEIKE | ||
17 | TAPIA RODRIGUEZ | FELIPE | ||
42 | THATTE | AZAM | ||
23 | WALLACE | ELIZABETH | ||
33 | WALLMAN | DANIEL | ||
4 | WANG | VINCENT | ||
43 | WU | JIAJUN | ||
41 | XIE | SHICONG |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
22 | DINH | CHRISTINA | |
9 | KU | KYOUNGJIN | |
38 | WANG | ZI | |
32 | YUE | GUANGYI | |
1 | ZHANG | YIFEI |
Organizers
Questions about this event should be directed to the organizer(s): Eric Gibber