Description
| Registration
| Entries
Wednesday Evening Rogue Racing
Wed 09-Oct-2013 | 17:00-21:00 |
Registration End: | 07-October-2013 at midnight |
Entries
Reg # | Last Name | First Name | Status | ||
---|---|---|---|---|---|
1 | Sovie | Kenneth | Pending | ||
2 | mccarthy | michael | Pending | ||
7 | Bush | Lawrence | Confirmed | ||
8 | POMEROY | CAPPIE | Confirmed | ||
9 | ZHANG | XIAOYUE | Confirmed | ||
10 | BROWN | ERIC | Confirmed |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
4 | BOVAL | BRETT | |
11 | CZAIKA | ELLEN | |
5 | FALK | KERSTIN | |
3 | Krueger | Elizabeth | |
6 | STRAUB | DEREK |
Organizers
Questions about this event should be directed to the organizer(s): STEVEN BUSSOLARI