Description
| Registration
| Entries
Registration Status
|
Learn-to-Sail Wednesday Class 2
Wed 22-Jul-2015 | 17:15-19:30 |
Registration Start: | 15-July-2015 at 00:00 |
Registration End: | 22-July-2015 at midnight |
Entries
Reg # | Last Name | First Name | ||
---|---|---|---|---|
27 | ABOU DIB | MARWAN | ||
31 | Arzeno | George | ||
17 | CRUZ GARCIA | ARIEL | ||
22 | ESTRUCH TRAVERIA | ENRIC | ||
32 | GOFFER | REI | ||
1 | HOWARD | THOMAS | ||
11 | KAEMPF | NICHOLAS | ||
6 | KRAMER | JOHN | ||
33 | KUNG | PERNG-HWA | ||
21 | KWON | SANG-HYUK | ||
2 | LEDERMAN | OREN | ||
28 | LIU | TENGJIA | ||
8 | MORSHED | NADER | ||
7 | NGUYEN | JASON | ||
12 | ONG | LUVENA | ||
29 | PALACIOS | SEBASTIAN | ||
18 | PEREZ ESCAF | ANUAR | ||
14 | RATHBUN | MIRIAM | ||
23 | SAVESKI | MARTIN | ||
3 | SOBEL | DEANA | ||
15 | SUN | QIUYING | ||
25 | TAN | KAI-JHER | ||
5 | WANG | YANGYANG | ||
13 | YU | LIANG | ||
19 | ZHENG | RAN | ||
4 | ZYSKIND | GUY | ||
10 | ZYSKIND | RINAT |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
30 | AN | JINGZHI | |
20 | CHENG | YANG | |
16 | PILLAI | DIVYA | |
9 | SHEIBANI | FARROKH | |
26 | SHYDUROFF | SASHA | |
24 | ZHANG | GERAN |
Organizers
Questions about this event should be directed to the organizer(s): Eric Gibber