Description
| Registration
| Entries
Registration Status
|
Learn-to-Sail Wednesday Class 1
Wed 02-Sep-2015 | 17:15-19:15 |
Registration Start: | 25-August-2015 at 00:00 |
Registration End: | 02-September-2015 at midnight |
Entries
Reg # | Last Name | First Name | ||
---|---|---|---|---|
42 | Alnaji | Majed | ||
11 | ALONSO MORA | JAVIER | ||
28 | BARYSHEVA | ANASTASIYA | ||
17 | BLYNN | KELLY | ||
24 | Chen | Jauer | ||
34 | Elliott | Alicia | ||
30 | GARZA | ERICKA | ||
27 | GIAMOU | MATTHEW | ||
21 | GILLIS | MARCELA | ||
22 | Gillis | Ryan | ||
3 | GRISOT | GIORGIA | ||
4 | HENRIQUEZ | CARLOS | ||
20 | KONSTANTINOV | ALEKSANDR | ||
23 | KREINDLER | GABRIEL | ||
38 | LEE | STEPHANIE | ||
18 | LI | JIYOU | ||
36 | LI | ZHUOXUAN | ||
31 | LOPEZ DIAZ | SILVANA MARIA | ||
26 | LYNCH-LLOYD | MARY | ||
40 | MARCUS | NOELLE | ||
13 | NG | MICHAEL | ||
15 | NOWOGRODZKI | ANNA | ||
12 | OZER | SEDAT | ||
43 | PERUNOV | NIKOLAY | ||
37 | RAZMI | AMIR MEHDI | ||
1 | ROSEN | CASSANDRA | ||
2 | SHEN | ABRA | ||
35 | WANG | ZI | ||
41 | XIANG | KAI | ||
9 | Zhong | Brian |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
6 | AGUILAR | FIONA | |
7 | BAU | DAVID | |
10 | Bredariol | Gregory | |
33 | CASTAGNA CLO | NATHALIA | |
8 | CAVALCANTE | JULIANA | |
32 | CHAVES DE ARAUJO | RAPHAEL | |
29 | FU | CAROLYN | |
25 | GOLD | DAVID | |
19 | HAZELL | JONATHON | |
14 | PINERA MOREL | CRISTOBAL | |
39 | PSYHOJOS | MARIKA | |
16 | SUN | WEIKE | |
5 | XIE | SHICONG |
Organizers
Questions about this event should be directed to the organizer(s): Eric Gibber