Description
| Registration
| Entries
Registration Status
|
Learn-to-Sail Wednesday Class 2
Wed 08-Jul-2015 | 17:15-19:30 |
Registration Start: | 02-July-2015 at 00:00 |
Registration End: | 08-July-2015 at midnight |
Entries
Reg # | Last Name | First Name | ||
---|---|---|---|---|
6 | Andrews | Guy | ||
19 | CASARINI | EDUARDO | ||
1 | COHEN | MALKIEL | ||
34 | DASHNAW | JOEL | ||
27 | De Ferrari | Fabio | ||
8 | DIKKALA | SAI NISHANTH | ||
5 | GAN | YEE LING | ||
23 | GEHRING | CLEMENT | ||
13 | JAIN | SHUBHAM | ||
2 | KENNEDY | ANDREW | ||
24 | KLEINGARTNER | JUSTIN | ||
31 | Mansfield | John | ||
28 | PAGLIANO | SIMONE | ||
7 | PISONI | RICCARDO | ||
21 | RAHON | JILL | ||
18 | ROGHANIAN | ALI | ||
11 | TESTART PACHECO | CECILIA ANDREA | ||
20 | TULLY | MICHAEL | ||
14 | VIRGO | WILTON | ||
17 | YAYO | JOHANNES | ||
3 | ZHAO | XUEYING |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
9 | AN | JINGZHI | |
32 | CHNG | WEI | |
4 | KANG | SHINYOUNG | |
22 | LIU | DAVID | |
15 | MARTIN | LESLIE | |
25 | nabavinia | mahboubeh | |
30 | ORBAEK WHITE | GABRIELLE | |
10 | PALACIOS | SEBASTIAN | |
16 | SHEIBANI | FARROKH | |
26 | TAN | CASSANDRA | |
29 | TAN | JUN QI | |
33 | TANG | DAISY | |
12 | Vlavianos | Nikolaos |
Organizers
Questions about this event should be directed to the organizer(s): Eric Gibber