Description
| Registration
| Entries
Registration Status
|
Learn-to-Sail Wednesday Class 2
Wed 05-Aug-2015 | 17:15-19:30 |
Registration Start: | 29-July-2015 at 00:00 |
Registration End: | 05-August-2015 at midnight |
Entries
Reg # | Last Name | First Name | ||
---|---|---|---|---|
32 | BENJAMIN | DAVID | ||
2 | CAZZELL | SETH | ||
25 | CHU | YUN | ||
28 | Clough | Timothy | ||
18 | DOS SANTOS TEICHMANN | ANA CAROLINA | ||
21 | FAHEY | ALISON | ||
7 | GUPTA | VIBHOR | ||
17 | GURAZIU | WENDI | ||
14 | HORBACH | MARCEL | ||
16 | HUETTER | JAN-CHRISTIAN | ||
3 | HWANG | JONATHAN | ||
20 | JACOBSEN | SARA | ||
19 | kan | viirj | ||
4 | LEITE DE FARIA COELHO DA SILVA | MAFALDA | ||
1 | LI | CHEN | ||
27 | MAHTEY | AREEB | ||
23 | NAZARE | JULIANA | ||
31 | RENSONNET | GAETAN | ||
11 | SHEIBANI | FARROKH | ||
12 | SHI | ZHIHUA | ||
30 | SKOWRONSKI | NATASHA | ||
15 | SUNDARARAMAN | PRITHIVIRAJ | ||
24 | TRIPATHI | ANJALI | ||
29 | XU | GUANGPING | ||
22 | XU | LONG FEI | ||
8 | ZENG | ANTHONY |
Cancelations
Reg # | Last Name | First Name | |
---|---|---|---|
26 | ALKHAIRY | SAMIYA | |
13 | AN | JINGZHI | |
5 | MALIK | RADHIKA | |
9 | Ramjane | Fara | |
10 | Rigourd | Samuel | |
33 | SCHEUER | ADRIEN | |
6 | SHAFQUAT | AFRAH |
Organizers
Questions about this event should be directed to the organizer(s): Eric Gibber